Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
Samsung
Galaxy XCover Pro
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / HSPA / LTE | — | — | — |
| Launch | ||||
| Announced | 2020, January | — | — | — |
| Status | Available. Released 2020, January | — | — | — |
| Body | ||||
| Dimensions | 159.9 x 76.7 x 10 mm (6.30 x 3.02 x 0.39 in) | — | — | — |
| Weight | 218 g (7.69 oz) | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| * |
IP68 dust tight and water resistant (immersible up to 1.5m for 35 min) ' ' Drop resistant up to 1.5m ' ' MIL-STD-810G compliant ' ' does not guarantee ruggedness or use in extreme conditions |
— | — | — |
| Display | ||||
| Type | IPS LCD | — | — | — |
| Size | 6.3 inches, 97.4 cm2 | — | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio | — | — | — |
| Protection | Corning Gorilla Glass 5 | — | — | — |
| Platform | ||||
| OS | Android 10, upgradable to Android 13, One UI 5 | — | — | — |
| Chipset | Exynos 9611 (10 nm) | — | — | — |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | — | — | — |
| GPU | Mali-G72 MP3 | — | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal | 64GB Storage + 4GB RAM | — | — | — |
| Main Camera | ||||
| Dual |
25 MP, f/1.7, 26mm (wide), PDAF ' ' 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm |
— | — | — |
| Video | 1080p@30fps | — | — | — |
| Features | Dual-LED flash, HDR, panorama | — | — | — |
| Selfie camera | ||||
| Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | — | — | — |
| Features | HDR | — | — | — |
| Video | 1080p@30fps | — | — | — |
| Sound | ||||
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.0, A2DP, LE | — | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | — | — | — |
| NFC | Yes | — | — | — |
| Radio | FM radio | — | — | — |
| USB | USB Type-C 2.0 | — | — | — |
| Features | ||||
| Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass ' ' ANT+ |
— | — | — |
| Battery | ||||
| Type | Li-Po 4050 mAh, removable | — | — | — |
| Charging | 15W wired | — | — | — |
| Misc | ||||
| Colors | Black | — | — | — |
| Models | SM-G715FN/DS, SM-G715FN, SM-G715F, SM-G715W, SM-G715U, SM-G715U1 | — | — | — |
| Price | ₹ 35,600 | — | — | — |