Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
Samsung
Galaxy Tab S8 Ultra
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2022, February 09 | — | — | — |
| Status | Available. Released 2022, April 30 | — | — | — |
| Body | ||||
| Dimensions | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) | — | — | — |
| Weight | 726 g (Wi-Fi), 728 g (5G) (1.60 lb) | — | — | — |
| SIM | Nano-SIM (cellular model only) | — | — | — |
| * | Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) | — | — | — |
| Display | ||||
| Type | Super AMOLED, 120Hz, HDR10+ | — | — | — |
| Size | 14.6 inches, 612.6 cm2 (~90.0% screen-to-body ratio) | — | — | — |
| Resolution | 1848 x 2960 pixels, 16:10 ratio (~240 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 5 | — | — | — |
| Platform | ||||
| OS | Android 12, up to 4 major Android upgrades, One UI 6.1.1 | — | — | — |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | — | — | — |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | — | — | — |
| GPU | Adreno 730 | — | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal | 128GB Storage + 8GB RAM, 256GB Storage + 8GB RAM, 256GB Storage + 12GB RAM, 256GB Storage + 16GB RAM, 512GB Storage + 12GB RAM, 512GB Storage + 16GB RAM | — | — | — |
| * | UFS | — | — | — |
| Main Camera | ||||
| Dual |
13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF ' ' 6 MP, f/2.2, (ultrawide) |
— | — | — |
| Video | 4K@30/60fps, 1080p@30fps | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Selfie camera | ||||
| Dual |
12 MP, f/2.2, 26mm (wide) ' ' 12 MP, f/2.4, 120˚ (ultrawide) |
— | — | — |
| Features | HDR | — | — | — |
| Video | 4K@30/60fps, 1080p@30fps | — | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers (4 speakers) | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.2, A2DP, LE | — | — | — |
| Positioning | GPS, GLONASS, BDS, GALILEO - cellular model only | — | — | — |
| USB | USB Type-C 3.2, magnetic connector | — | — | — |
| Features | ||||
| Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ' ' Wireless Samsung DeX (desktop experience support) |
— | — | — |
| Battery | ||||
| Type | Li-Po 11200 mAh | — | — | — |
| Charging | 45W wired, 100% in 82 min | — | — | — |
| Misc | ||||
| Colors | Graphite | — | — | — |
| Models | SM-X900, SM-X906, SM-X906B, SM-X906U, SM-X906N | — | — | — |
| Price | ₹ 89,999 | — | — | — |