Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
Samsung
Galaxy Tab S8
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2022, February 09 | — | — | — |
| Status | Available. Released 2022, March 22 | — | — | — |
| Body | ||||
| Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) | — | — | — |
| Weight | 503 g (Wi-Fi), 507 g (5G) (1.11 lb) | — | — | — |
| SIM | Nano-SIM (cellular model only) | — | — | — |
| * | Stylus, 6.2ms latency (Bluetooth integration, accelerometer, gyro) | — | — | — |
| Display | ||||
| Type | TFT LCD, 120Hz | — | — | — |
| Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | — | — | — |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 5 | — | — | — |
| Platform | ||||
| OS | Android 12, up to 4 major Android upgrades, One UI 6.1.1 | — | — | — |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | — | — | — |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | — | — | — |
| GPU | Adreno 730 | — | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal | 128GB Storage + 8GB RAM, 256GB Storage + 8GB RAM, 256GB Storage + 12GB RAM | — | — | — |
| * | UFS | — | — | — |
| Main Camera | ||||
| Dual |
13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF ' ' 6 MP, f/2.2, (ultrawide) |
— | — | — |
| Video | 4K@30/60fps, 1080p@30fps | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Selfie camera | ||||
| Dual | 12 MP, f/2.4, 120˚ (ultrawide) | — | — | — |
| Features | HDR | — | — | — |
| Video | 4K@30/60fps, 1080p@30fps | — | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers (4 speakers) | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.2, A2DP, LE | — | — | — |
| Positioning | GPS, GLONASS, BDS, GALILEO - cellular model only | — | — | — |
| USB | USB Type-C 3.2, magnetic connector | — | — | — |
| Features | ||||
| Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass ' ' Wireless Samsung DeX (desktop experience support) |
— | — | — |
| Battery | ||||
| Type | Li-Po 8000 mAh | — | — | — |
| Charging | 45W wired, 100% in 80 min | — | — | — |
| Misc | ||||
| Colors | Graphite, Silver, Pink Gold | — | — | — |
| Models | SM-X700, SM-X706, SM-X706B, SM-X706U, SM-X706N | — | — | — |
| Price | ₹ 89,999 | — | — | — |