Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
Samsung
Galaxy S22+ 5G
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2022, February 09 | — | — | — |
| Status | Available. Released 2022, February 25 | — | — | — |
| Body | ||||
| Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) | — | — | — |
| Weight | 195 g / 196 g (mmWave) (6.88 oz) | — | — | — |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | — | — | — |
| * | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum frame | — | — | — |
| Display | ||||
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | — | — | — |
| Size | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass Victus+ | — | — | — |
| Platform | ||||
| OS | Android 12, up to 4 major Android upgrades, One UI 6.1.1 | — | — | — |
| Chipset |
Exynos 2200 (4 nm) - Europe ' ' Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
— | — | — |
| CPU |
Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe ' ' Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
— | — | — |
| GPU |
Xclipse 920 - Europe ' ' Adreno 730 - ROW |
— | — | — |
| Memory | ||||
| Internal | 128GB Storage + 8GB RAM, 256GB Storage + 8GB RAM | — | — | — |
| * | UFS 3.1 | — | — | — |
| Main Camera | ||||
| Triple |
50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS ' ' 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom ' ' 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
— | — | — |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | — | — | — |
| Features | LED flash, auto-HDR, panorama | — | — | — |
| Selfie camera | ||||
| Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | — | — | — |
| Features | HDR | — | — | — |
| Video | 4K@30/60fps, 1080p@30fps | — | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| * | High-bitrate audio support | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.2, A2DP, LE | — | — | — |
| Positioning | GPS, GLONASS, BDS, GALILEO | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 3.2, OTG | — | — | — |
| Features | ||||
| Sensors |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer ' ' Samsung DeX, Samsung Wireless DeX (desktop experience support) ' ' Ultra Wideband (UWB) support |
— | — | — |
| Battery | ||||
| Type | Li-Ion 4500 mAh | — | — | — |
| Charging |
45W wired, PD3.0 ' ' 15W wireless (Qi) ' ' 4.5W reverse wireless |
— | — | — |
| Misc | ||||
| Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple | — | — | — |
| Models | SM-S906B, SM-S906B/DS, SM-S906U, SM-S906U1, SM-S906W, SM-S906N, SM-S9060, SM-S906E, SM-S906E/DS, SM-S906L | — | — | — |
| Price | ₹ 101,999 | — | — | — |