Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
Samsung
Galaxy Z Fold4
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2022, August 10 | — | — | — |
| Status | Available. Released 2022, August 25 | — | — | — |
| Body | ||||
| Dimensions |
Unfolded: 155.1 x 130.1 x 6.3 mm ' ' Folded: 155.1 x 67.1 x 14.2-15.8 mm |
— | — | — |
| Weight | 263 g (9.28 oz) | — | — | — |
| Build | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | — | — | — |
| * |
IPX8 water resistant (up to 1.5m for 30 min) ' ' Armor aluminum frame ' 'Stylus support |
— | — | — |
| Display | ||||
| Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | — | — | — |
| Size | 7.6 inches, 183.2 cm2 (~90.9% screen-to-body ratio) | — | — | — |
| Resolution | 1812 x 2176 pixels (~373 ppi density) | — | — | — |
| * | Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio | — | — | — |
| Platform | ||||
| OS | Android 12L, up to 4 major Android upgrades, One UI 6.1.1 | — | — | — |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | — | — | — |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | — | — | — |
| GPU | Adreno 730 | — | — | — |
| Memory | ||||
| Internal | 256GB Storage + 12GB RAM, 512GB Storage + 12GB RAM, 1TB Storage + 12GB RAM | — | — | — |
| * | UFS 3.1 | — | — | — |
| Main Camera | ||||
| Triple |
50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS ' ' 10 MP, f/2.4, 66mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom ' ' 12 MP, f/2.2, 12mm, 123˚ (ultrawide), 1/3.06", 1.12µm |
— | — | — |
| Video | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), HDR10+ | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Selfie camera | ||||
| Single |
4 MP, f/1.8, 26mm (wide), 1/3.0", 2.0µm, under display ' ' Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.22µm |
— | — | — |
| Features | HDR | — | — | — |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | — | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| * | High-bitrate audio support | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.2, A2DP, LE, aptX HD | — | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 3.2, OTG | — | — | — |
| Features | ||||
| Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer ' ' Samsung DeX (desktop experience support) ' ' Ultra Wideband (UWB) support |
— | — | — |
| Battery | ||||
| Type | Li-Po 4400 mAh | — | — | — |
| Charging |
25W wired, 50% in 30 min ' ' 15W wireless ' ' 4.5W reverse wireless |
— | — | — |
| Misc | ||||
| Colors | Graygreen, Phantom Black, Beige, Burgundy | — | — | — |
| Models | SM-F936B, SM-F936B/DS, SM-F936U, SM-F936U1, SM-F936N, SM-F936W, SM-F9360 | — | — | — |
| Price | ₹ 79,999 | — | — | — |