Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
Samsung
Galaxy M34 5G
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2023, July 03 | — | — | — |
| Status | Available. Released 2023, July 15 | — | — | — |
| Body | ||||
| Dimensions | 161.7 x 77.2 x 8.8 mm (6.37 x 3.04 x 0.35 in) | — | — | — |
| Weight | 208 g (7.34 oz) | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Display | ||||
| Type | Super AMOLED, 120Hz, 1000 nits (peak) | — | — | — |
| Size | 6.5 inches, 103.7 cm2 (~83.1% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 5 | — | — | — |
| Platform | ||||
| OS | Android 13, upgradable to Android 16, One UI 8 | — | — | — |
| Chipset | Exynos 1280 (5 nm) | — | — | — |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G68 | — | — | — |
| Memory | ||||
| Card slot | microSDXC (uses shared SIM slot) | — | — | — |
| Internal | 128GB Storage + 6GB RAM, 128GB Storage + 8GB RAM, 256GB Storage + 8GB RAM | — | — | — |
| * | UFS 2.2 | — | — | — |
| Main Camera | ||||
| Triple |
50 MP, f/1.8, (wide), PDAF, OIS ' ' 8 MP, f/2.2, 120˚ (ultrawide) ' ' 2 MP, f/2.4 |
— | — | — |
| Video | 4K@30fps, 1080p@30fps | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — |
| Selfie camera | ||||
| Single | 13 MP, f/2.2, (wide) | — | — | — |
| Video | 1080p@30fps | — | — | — |
| Sound | ||||
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.3, A2DP, LE | — | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | — | — | — |
| NFC | Yes | — | — | — |
| Radio | FM radio | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Features | ||||
| Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass ' ' Virtual proximity sensing |
— | — | — |
| Battery | ||||
| Type | Li-Po 6000 mAh | — | — | — |
| Charging | 25W wired | — | — | — |
| Misc | ||||
| Colors | Midnight Blue, Prism Silver, Waterfall Blue | — | — | — |
| Models | SM-M346B, SM-M346B/DS, SM-M346B1, SM-M346B1/DS | — | — | — |
| Price | ₹ 17,000 | — | — | — |