Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
Nothing
Phone 2
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2023, July 11 | — | — | — |
| Status | Available. Released 2023, July 17 | — | — | — |
| Body | ||||
| Dimensions | 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) | — | — | — |
| Weight | 201.2 g (7.09 oz) | — | — | — |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| * |
11 LED light strips on the back (notifications, camera fill light, 33 addressable zones) ' ' Blinking red light on the back (video recording indicator) ' ' IP54 dust protected and water resistant (water splashes) |
— | — | — |
| Display | ||||
| Type | LTPO OLED, 1B colors, 120Hz, 1920Hz PWM, HDR10+, 1600 nits (HBM), 1600 nits (peak) | — | — | — |
| Size | 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 5 | — | — | — |
| Platform | ||||
| OS | Android 13, upgradable to Android 15, up to 3 major Android upgrades, Nothing OS 3.0 | — | — | — |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | — | — | — |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | — | — | — |
| GPU | Adreno 730 | — | — | — |
| Memory | ||||
| Internal | 128GB Storage + 8GB RAM, 256GB Storage + 12GB RAM, 512GB Storage + 12GB RAM | — | — | — |
| Main Camera | ||||
| Dual |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS ' ' 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
— | — | — |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — |
| Selfie camera | ||||
| Single | 32 MP, f/2.5, (wide), 1/2.74", 0.8µm | — | — | — |
| Features | HDR | — | — | — |
| Video | 1080p@30fps | — | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| * | Snapdragon Sound | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | — | — | — |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Features | ||||
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | — | — | — |
| Battery | ||||
| Type | Li-Ion 4700 mAh | — | — | — |
| Charging |
45W wired, PD3.0, PPS, QC4, 100% in 55 min ' ' 15W wireless, 100% in 130 min ' ' 5W reverse wireless |
— | — | — |
| Misc | ||||
| Colors | White, Dark Gray | — | — | — |
| Models | A065 | — | — | — |
| Price | ₹ 37,000 | — | — | — |