Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
Nothing
Phone 4a
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2026, March 05 | — | — | — |
| Status | Available. Released 2026, March 05 | — | — | — |
| Body | ||||
| Dimensions | 164 x 77.6 x 8.6 mm (6.46 x 3.06 x 0.34 in) | — | — | — |
| Weight | 204.5 g (7.23 oz) | — | — | — |
| Build | Glass front (Gorilla Glass 7i), plastic frame, glass back | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| * |
IP64 dust tight and water resistant (water splashes) ' ' Manufacturer-rated water-resistant (up to 25cm for 20 min) ' ' 63 mini-LEDs, 6 individually addressable zones |
— | — | — |
| Display | ||||
| Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | — | — | — |
| Size | 6.78 inches, 111.0 cm2 (~87.2% screen-to-body ratio) | — | — | — |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | — | — | — |
| Protection |
Corning Gorilla Glass 7i, Mohs level 5 ' ' Ultra HDR image support |
— | — | — |
| Platform | ||||
| OS | Android 16, Nothing OS 4.1, up to 3 major Android upgrades | — | — | — |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | — | — | — |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | — | — | — |
| GPU | Adreno 810 | — | — | — |
| Memory | ||||
| Internal | 128GB Storage + 8GB RAM, 256GB Storage + 8GB RAM, 256GB Storage + 12GB RAM | — | — | — |
| * | UFS 3.1 | — | — | — |
| Main Camera | ||||
| Triple |
50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS ' ' 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom ' ' 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
— | — | — |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR | — | — | — |
| Features | LED flash, panorama, Ultra XDR | — | — | — |
| Selfie camera | ||||
| Single | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm | — | — | — |
| Video | 1080p@30fps | — | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.4, A2DP, LE | — | — | — |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Features | ||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery | ||||
| Type |
5080 mAh - International ' ' 5400 mAh - India |
— | — | — |
| Charging |
50W wired, 50% in 22 min, 100% in 64 min ' ' 7.5W reverse wired |
— | — | — |
| Misc | ||||
| Colors | Pink, White, Black, Blue | — | — | — |
| Models | A069 | — | — | — |
| Price | ₹ 37,260 | — | — | — |