Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
OnePlus
Nord CE 2 5G
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2022, February 17 | — | — | — |
| Status | Available. Released 2022, February 22 | — | — | — |
| Body | ||||
| Dimensions | 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 in) | — | — | — |
| Weight | 173 g (6.10 oz) | — | — | — |
| Build | Nano-SIM + Nano-SIM | — | — | — |
| Display | ||||
| Type | AMOLED, 90Hz, HDR10+ | — | — | — |
| Size | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 5 | — | — | — |
| Platform | ||||
| OS | Android 11, upgradable to Android 13, OxygenOS 13 | — | — | — |
| Chipset | Mediatek Dimensity 900 (6 nm) | — | — | — |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G68 MC4 | — | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal | 128GB Storage + 6GB RAM, 128GB Storage + 8GB RAM | — | — | — |
| * | UFS 2.2 | — | — | — |
| Main Camera | ||||
| Triple |
64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 9; 9; 8 MP, f/2.2, 119˚ (ultrawide) 9; 9; 2 MP (macro) |
— | — | — |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Selfie camera | ||||
| Single | 16 MP, f/2.4, 27mm (wide), 1.0µm | — | — | — |
| Features | HDR | — | — | — |
| Video | 1080p@30/60fps, gyro-EIS | — | — | — |
| Sound | ||||
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.2, A2DP, LE, aptX HD | — | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Features | ||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Audio |
Decoder: 3GPP, ALAC, AMR, APE, FLAC, G711-ALAW, G711-MLAW, GSM, MP3, OPUS, RAW, VORBIS, PCM, WMA, AAC 9; 9; Encoder: 3GPP, AMR, FLAC, AAC, OPUS |
— | — | — |
| Video |
Decoder: 3GPP, AV1, H263, H264, H265, MP4V, MPEG2, WMV, VP8, VP9 9; 9; Encoder: 3GPP, H263, H264, H265, MPEG4, VP8 |
— | — | — |
| Image |
Decoder: BMP, GIF, JPEG, PNG, WebP, HEIF 9; 9; Encoder: JPEG, PNG, HEIC |
— | — | — |
| Battery | ||||
| Type | Li-Po 4500 mAh | — | — | — |
| Charging | 65W wired | — | — | — |
| Misc | ||||
| Colors | Gray Mirror, Bahama Blue | — | — | — |
| Models | IV2201 | — | — | — |
| Price | ₹ 19,949 | — | — | — |