Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
OnePlus
10 Pro
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2022, January 11 | — | — | — |
| Status | Available. Released 2022, January 13 | — | — | — |
| Body | ||||
| Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) | — | — | — |
| Weight | 201 g (7.09 oz) | — | — | — |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| * | IP68 dust tight and water resistant - T-Mobile only (not for use underwater, liquid damage is not covered under warranty) | — | — | — |
| Display | ||||
| Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | — | — | — |
| Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) | — | — | — |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass Victus | — | — | — |
| Platform | ||||
| OS | Android 12, upgradable to Android 14, OxygenOS 14 (International), ColorOS (China) | — | — | — |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | — | — | — |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | — | — | — |
| GPU | Adreno 730 | — | — | — |
| Memory | ||||
| Internal | 128GB Storage + 8GB RAM, 256GB Storage + 8GB RAM, 256GB Storage + 12GB RAM, 512GB Storage + 12GB RAM | — | — | — |
| * | UFS 3.1 | — | — | — |
| Main Camera | ||||
| Triple |
48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 9; 9; 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 9; 9; 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm |
— | — | — |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | — | — | — |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | — | — | — |
| Selfie camera | ||||
| Single | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm | — | — | — |
| Features | HDR | — | — | — |
| Video | 1080p@30fps, gyro-EIS | — | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| * | 24-bit/192kHz Hi-Res audio | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.2, A2DP, LE, aptX HD | — | — | — |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 3.1, OTG | — | — | — |
| Features | ||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | — | — | — |
| Audio |
Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 9; 9; Recording: WAV, AAC, AMR |
— | — | — |
| Video |
Playback: MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM 9; 9; Recording: MP4 |
— | — | — |
| Image |
Playback: JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG Output9; 9; JPEG, DNG |
— | — | — |
| Battery | ||||
| Type | Li-Po 5000 mAh | — | — | — |
| Charging |
80W wired, PD, 100% in 32 min (International) 9; 9; 65W wired, PD, 58% in 15 min (North America) 9; 9; 50W wireless 9; 9; Reverse wireless |
— | — | — |
| Misc | ||||
| Colors | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) | — | — | — |
| Models | NE2210, NE2211, NE2213, NE2215, NE2217 | — | — | — |
| Price | ₹ 39,990 | — | — | — |