Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
OnePlus
Nord CE 2 Lite 5G
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2022, April 28 | — | — | — |
| Status | Available. Released 2022, April 30 | — | — | — |
| Body | ||||
| Dimensions | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) | — | — | — |
| Weight | 195 g (6.88 oz) | — | — | — |
| Build | Glass front, plastic frame, plastic back | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Display | ||||
| Type | IPS LCD, 120Hz | — | — | — |
| Size | 6.59 inches, 104.5 cm2 (~84.1% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) | — | — | — |
| Platform | ||||
| OS | Android 12, upgradable to Android 13, OxygenOS 13 | — | — | — |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | — | — | — |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | — | — | — |
| GPU | Adreno 619 | — | — | — |
| Memory | ||||
| Card slot | microSDXC (uses shared SIM slot) | — | — | — |
| Internal | 128GB Storage + 6GB RAM, 128GB Storage + 8GB RAM | — | — | — |
| * | UFS 2.2 | — | — | — |
| Main Camera | ||||
| Triple |
64 MP, f/1.7, 26mm (wide), 0.7µm, PDAF 9; 9; 2 MP (macro) 9; 9; Auxiliary lens |
— | — | — |
| Video | 1080p@30fps | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Selfie camera | ||||
| Single | 16 MP, f/2.0, (wide), 1/3.0", 1.0µm | — | — | — |
| Features | HDR | — | — | — |
| Video | 1080p@30fps | — | — | — |
| Sound | ||||
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.2, A2DP, LE, aptX HD | — | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Features | ||||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — | — | — |
| Audio |
Decoder: 3GPP, AMR-WB, FLAC, G711-ALAW, G711-MLAW, GSM, AAC, MP3, OPUS, RAW, VORBIS 9; 9; Encoder: 3GPP, AMR-WB, FLAC, AAC, OPUS |
— | — | — |
| Video |
Decoder: 3GPP, H263, AV1, AVC, HEVC, MPEG4, VP8, VP9 9; 9; Encoder: 3GPP, H263, AVC, HEVC, MPEG4, VP8, VP9 |
— | — | — |
| Image |
Decoder: BMP, GIF, JPEG, PNG, WebP, HEIF 9; 9; Encoder: JPEG, PNG, WEBP |
— | — | — |
| Battery | ||||
| Type | Li-Po 5000 mAh | — | — | — |
| Charging | 33W wired | — | — | — |
| Misc | ||||
| Colors | Black Dusk, Blue Tide | — | — | — |
| Models | CPH2381, CPH2409 | — | — | — |
| Price | ₹ 17,839 | — | — | — |