Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
OnePlus
Nord N20 5G
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2022, April 28 | — | — | — |
| Status | Available. Released 2022, April 28 | — | — | — |
| Body | ||||
| Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) | — | — | — |
| Weight | 173 g (6.10 oz) | — | — | — |
| Build | Glass front (Schott Xensation Up), plastic frame, plastic back | — | — | — |
| SIM | Nano-SIM | — | — | — |
| Display | ||||
| Type | AMOLED | — | — | — |
| Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | — | — | — |
| Protection | Schott Xensation Up | — | — | — |
| Platform | ||||
| OS | Android 11, OxygenOS 11 | — | — | — |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | — | — | — |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | — | — | — |
| GPU | Adreno 619 | — | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal | 128GB Storage + 6GB RAM | — | — | — |
| * | UFS 2.2 | — | — | — |
| Main Camera | ||||
| Triple |
64 MP, f/1.8, (wide), PDAF 9; 9; 2 MP (macro) 9; 9; Auxiliary lens |
— | — | — |
| Video | 1080p@30fps | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Selfie camera | ||||
| Single | 16 MP, f/2.4, (wide) | — | — | — |
| Features | HDR | — | — | — |
| Video | 1080p@30fps | — | — | — |
| Sound | ||||
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.1, A2DP, LE | — | — | — |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Features | ||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | — | — | — |
| Audio |
Decoder: AAC/AAC+/eAAC+, MP3, WMA, AMR, FLAC, ALAC, Vorbis 9; 9; Encoder: AAC, AMR |
— | — | — |
| Video |
Decoder: H.264, VP9, HEVC 9; 9; Encoder: H.264, HEVC |
— | — | — |
| Image |
Decoder: BMP, GIF, JPEG, PNG, Webp, HEIF 9; 9; Encoder: JPEG, PNG |
— | — | — |
| Battery | ||||
| Type | Li-Po 4500 mAh | — | — | — |
| Charging | 33W wired | — | — | — |
| Misc | ||||
| Colors | Blue | — | — | — |
| Models | GN2200, CPH2459 | — | — | — |
| Price | ₹ 23,780 | — | — | — |