Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
OnePlus
Nord CE4 Lite
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2024, June 24 | — | — | — |
| Status | Available. Released 2024, July 02 | — | — | — |
| Body | ||||
| Dimensions | 162.9 x 75.6 x 8.1 mm (6.41 x 2.98 x 0.32 in) | — | — | — |
| Weight | 191 g (6.74 oz) | — | — | — |
| Build | Glass front, plastic frame, plastic back | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| * | IP54 dust protected and water resistant (water splashes) | — | — | — |
| Display | ||||
| Type | AMOLED, 120Hz, 600 nits (typ), 1200 nits (HBM), 2100 nits (peak) | — | — | — |
| Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | — | — | — |
| Platform | ||||
| OS | Android 14, upgradable to Android 16, OxygenOS 16 | — | — | — |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | — | — | — |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | — | — | — |
| GPU | Adreno 619 | — | — | — |
| Memory | ||||
| Card slot | microSDXC (uses shared SIM slot) | — | — | — |
| Internal | 256GB Storage + 8GB RAM | — | — | — |
| * | UFS 2.2 | — | — | — |
| Main Camera | ||||
| Dual |
50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS 9; 9; Auxiliary lens |
— | — | — |
| Video | 1080p@30fps, gyro-EIS | — | — | — |
| Features | Dual-LED flash, HDR, panorama | — | — | — |
| Selfie camera | ||||
| Single | 16 MP, f/2.4, 24mm (wide) | — | — | — |
| Features | Panorama | — | — | — |
| Video | 1080p@30fps, gyro-EIS | — | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — |
| Bluetooth | 5.1, A2DP, LE, aptX HD | — | — | — |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Features | ||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery | ||||
| Type | 5110 mAh | — | — | — |
| Charging |
80W wired, 100% in 9; 9; 50 min 5W reverse wired |
— | — | — |
| Misc | ||||
| Colors | Super Silver, Mega Blue | — | — | — |
| Models | CPH2619, CPH262 | — | — | — |
| Price | ₹ 21,295 | — | — | — |