Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy A70s
OnePlus
7
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
60
Snapdragon 675 · 8GB RAM 79
Snapdragon 855 · 12GB RAM Camera
59
64MP main · 4K video 61
48MP main · OIS · 4K video Battery
53
4,500mAh · 25W 35
3,700mAh · 20W Display
47
AMOLED · 1080×2400 47
AMOLED · 1080×2340 Overall
55
56
OnePlus 7 is stronger in Performance.
Samsung Galaxy A70s is stronger in Battery.
Camera, Display: about equal on these phones.
Overall these phones score about the same, so pick by the category that matters most to you.
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | — | — |
| Launch | ||||
| Announced | 2019, September. Released 2019, September | 2019, May 14. Released 2019, June 04 | — | — |
| Status | Discontinued | Discontinued | — | — |
| Body | ||||
| Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) | — | — |
| Weight | 187 g | 182 g (6.42 oz) | — | — |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | — | — |
| Display | ||||
| Type | Super AMOLED | Optic AMOLED, HDR10 | — | — |
| Size | 6.7 inches, 108.4 cm2 | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | — | — |
| Protection | Corning Gorilla Glass (unspecified) | Corning Gorilla Glass 6 | — | — |
| Platform | ||||
| OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 | — | — |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | Qualcomm SM8150 Snapdragon 855 (7 nm) | — | — |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | — | — |
| GPU | Adreno 612 | Adreno 640 | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal | 128GB Storage + 6GB RAM, 128GB Storage + 8GB RAM | 128GB Storage + 6GB RAM, 256GB Storage + 8GB RAM, 256GB Storage + 12GB RAM | — | — |
| * | UFS 2.0 | UFS 3.0 | — | — |
| Main Camera | ||||
| Dual | — |
48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS Auxiliary lens |
— | — |
| Triple |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm Auxiliary lens |
— | — | — |
| Video | 4K@30fps, 1080p@30/240fps | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS | — | — |
| Features | LED flash, panorama, HDR | Dual-LED flash, HDR, panorama | — | — |
| Selfie camera | ||||
| Single | 32 MP, f/2.0, 25mm (wide), 1/2.8", 0.8µm | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | — | — |
| Features | HDR | HDR | — | — |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes, with stereo speakers | — | — |
| 3.5mm jack | Yes | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | — | — |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | — | — |
| NFC | Yes | Yes | — | — |
| Radio | FM radio | — | — | — |
| USB | USB Type-C 2.0 | USB Type-C 3.1, OTG | — | — |
| Features | ||||
| Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — |
| Battery | ||||
| Type | Li-Po 4500 mAh, non-removable | Li-Po 3700 mAh, non-removable | — | — |
| Charging | 25W wired | 20W wired | — | — |
| Misc | ||||
| Colors | Prism Crush Red, Prism Crush White, Prism Crush Black | Mirror Gray, Red, Mirror Blue | — | — |
| Models | SM-A707F, SM-A707FN, SM-A707GM, SM-A707MN, SM-A7070, SM-A707W | GM1901, GM1900, GM1905, GM1903 | — | — |
| Price | ₹ 31,445 | ₹ 27,999 | — | — |