Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy A01
Samsung
Galaxy M02
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
34
Snapdragon 439 · 2GB RAM 28
MT6739W · 3GB RAM Camera
27
13MP main · 1080p video 27
13MP main · 1080p video Battery
26
3,000mAh 52
5,000mAh Display
17
LCD · 720×1520 17
LCD · 720×1600 Overall
26
31
Samsung Galaxy A01 is stronger in Performance.
Samsung Galaxy M02 is stronger in Battery.
Camera, Display: about equal on these phones.
Best overall by spec score: Samsung Galaxy M02 (31/100).
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | — | — |
| Launch | ||||
| Announced | 2019, December 17. Released 2020, January | 2021, February 02 | — | — |
| Status | Discontinued | Available. Released 2021, February 09 | — | — |
| Body | ||||
| Dimensions | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | — | — |
| Weight | 149 g | 206 g (7.27 oz) | — | — |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | — | — |
| Display | ||||
| Type | PLS LCD | PLS LCD | — | — |
| Size | 5.7 inches, 81.6 cm2 | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | — | — |
| Resolution | 720 x 1520 pixels, 19:9 ratio | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | — | — |
| Platform | ||||
| OS | Android 10, upgradable to Android 12, One UI Core 4.1 | Android 10, One UI 2.0 | — | — |
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | Mediatek MT6739W (28 nm) | — | — |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Quad-core 1.5 GHz Cortex-A53 | — | — |
| GPU | Adreno 505 | PowerVR GE8100 | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | — | — |
| Internal | 16GB Storage + 2GB RAM, 32GB Storage + 2GB RAM | 32GB Storage + 2GB RAM, 32GB Storage + 3GB RAM | — | — |
| * | eMMC 5.1 | eMMC 5.1 | — | — |
| Main Camera | ||||
| Dual |
13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF Auxiliary lens |
13 MP, f/1.9, (wide), AF 2 MP (macro) |
— | — |
| Video | 1080p@30fps | 1080p@30fps | — | — |
| Features | LED flash | LED flash | — | — |
| Selfie camera | ||||
| Single | 5 MP, f/2.2, 1/5.0", 1.12µm | 5 MP, f/2.0 | — | — |
| Video | Yes | — | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes | — | — |
| 3.5mm jack | Yes | Yes | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | — | — |
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS | — | — |
| NFC | No | No | — | — |
| Radio | FM radio, RDS, recording | Unspecified | — | — |
| USB | microUSB 2.0 | microUSB 2.0 | — | — |
| Features | ||||
| Sensors | Accelerometer, proximity |
Accelerometer Virtual proximity sensing |
— | — |
| Battery | ||||
| Type | Li-Ion 3000 mAh, non-removable | Li-Po 5000 mAh | — | — |
| Misc | ||||
| Colors | Black, Blue, Red | Black, Gray, Blue, Red | — | — |
| Models | SM-A015F, SM-A015F/DS, SM-A015G, SM-A015G/DS, SM-A015M, SM-A015M/DS, SM-A015T1, SM-S111DL, SM-A015V, SM-A015A, SM-A015AZ, SM-A015U, SM-A015U1 | SM-M022F, SM-M022F/DS, SM-M022G, SM-M022G/DS | — | — |
| Price | ₹ 7,990 | ₹ 7,499 | — | — |