Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy S10 Lite
Samsung
Galaxy A Quantum
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
74
Snapdragon 855 · 8GB RAM 48
Exynos 980, QRNG security chipset · 8GB RAM Camera
68
48MP main · OIS · 4K video 61
64MP main · 4K video Battery
64
4,500mAh · 45W 53
4,500mAh · 25W Display
47
AMOLED · 1080×2400 47
AMOLED · 1080×2400 Overall
63
52
Samsung Galaxy S10 Lite is stronger in Performance, Camera, Battery.
Display: about equal on these phones.
Best overall by spec score: Samsung Galaxy S10 Lite (63/100).
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2020, January 03 | 2020, May 14. Released 2020, May 22 | — | — |
| Status | Discontinued | Discontinued | — | — |
| Body | ||||
| Dimensions | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 in) | 162.5 x 75.5 x 8.1 mm (6.40 x 2.97 x 0.32 in) | — | — |
| Weight | 186 g | 185 g (6.53 oz) | — | — |
| Build | Glass front (Gorilla Glass 3+), aluminum frame, plastic back | Glass front (Gorilla Glass 3), plastic back, plastic frame | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM | — | — |
| Display | ||||
| Type | Super AMOLED Plus, HDR10+ | Super AMOLED Plus | — | — |
| Size | 6.7 inches, 107.8 cm2 (~87.8% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~88.3% screen-to-body ratio) | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | — | — |
| Protection | Corning Gorilla Glass 3+ | Corning Gorilla Glass 3 | — | — |
| Platform | ||||
| OS | Android 10, upgradable to Android 13, One UI 5 | Android 10, One UI 2 | — | — |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | Exynos 980 (8 nm), QRNG security chipset | — | — |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | — | — |
| GPU | Adreno 640 | Mali-G76 MP5 | — | — |
| Memory | ||||
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | — | — |
| Internal | 128GB Storage + 6GB RAM, 128GB Storage + 8GB RAM, 512GB Storage + 8GB RAM | 128GB Storage + 8GB RAM | — | — |
| * | UFS 2.1 | UFS 2.1 | — | — |
| Main Camera | ||||
| Triple |
48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF, Super Steady OIS 12 MP, f/2.2, 12mm (ultrawide) 5 MP (macro) |
— | — | — |
| Fourth | — |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP (macro) Auxiliary lens |
— | — |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS | — | — |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR | — | — |
| Selfie camera | ||||
| Single | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | — | — |
| Features | HDR | HDR | — | — |
| Video | 1080p@30fps | 1080p@30fps | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes | — | — |
| 3.5mm jack | No | Yes | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | — | — |
| NFC | Yes | Yes | — | — |
| Radio | FM radio (market/region dependent) | — | — | — |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | — | — |
| Features | ||||
| Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
— | — |
| Battery | ||||
| Type | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh | — | — |
| Charging | 45W wired | 25W wired | — | — |
| Misc | ||||
| Colors | Prism White, Prism Black, Prism Blue | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue | — | — |
| Models | SM-G770F, SM-G770F/DS, SM-G770F/DSM, SM-G770U1 | SM-A716N, SM-A716SS, SM-A716S | — | — |
| Price | ₹ 39,999 | ₹ 39,000 | — | — |