Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy Note10 Lite
Samsung
Galaxy A Quantum
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
48
Exynos 9810 · 8GB RAM 48
Exynos 980, QRNG security chipset · 8GB RAM Camera
48
12MP main · OIS · 4K video 61
64MP main · 4K video Battery
53
4,500mAh · 25W 53
4,500mAh · 25W Display
47
AMOLED · 1080×2400 47
AMOLED · 1080×2400 Overall
49
52
Samsung Galaxy A Quantum is stronger in Camera.
Performance, Battery, Display: about equal on these phones.
Best overall by spec score: Samsung Galaxy A Quantum (52/100).
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2020, January 03 | 2020, May 14. Released 2020, May 22 | — | — |
| Status | Discontinued | Discontinued | — | — |
| Body | ||||
| Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) | 162.5 x 75.5 x 8.1 mm (6.40 x 2.97 x 0.32 in) | — | — |
| Weight | 199 g | 185 g (6.53 oz) | — | — |
| Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | Glass front (Gorilla Glass 3), plastic back, plastic frame | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM | — | — |
| * | Stylus (Bluetooth integration, accelerometer, gyro) | — | — | — |
| Display | ||||
| Type | Super AMOLED, HDR | Super AMOLED Plus | — | — |
| Size | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~88.3% screen-to-body ratio) | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | — | — |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | — | — |
| Platform | ||||
| OS | Android 10, upgradable to Android 13, One UI 5.1 | Android 10, One UI 2 | — | — |
| Chipset | Exynos 9810 (10 nm) | Exynos 980 (8 nm), QRNG security chipset | — | — |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | — | — |
| GPU | Mali-G72 MP18 | Mali-G76 MP5 | — | — |
| Memory | ||||
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | — | — |
| Internal | 128GB Storage + 6GB RAM, 128GB Storage + 8GB RAM | 128GB Storage + 8GB RAM | — | — |
| * | UFS 2.1 | UFS 2.1 | — | — |
| Main Camera | ||||
| Triple |
12 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 12mm (ultrawide) |
— | — | — |
| Fourth | — |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP (macro) Auxiliary lens |
— | — |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS | — | — |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR | — | — |
| Selfie camera | ||||
| Single | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | — | — |
| Features | HDR | HDR | — | — |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes | — | — |
| 3.5mm jack | Yes | Yes | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | — | — |
| NFC | Yes | Yes | — | — |
| Radio | FM radio | — | — | — |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | — | — |
| Features | ||||
| Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
— | — |
| Battery | ||||
| Type | Li-Po 4500 mAh | Li-Po 4500 mAh | — | — |
| Charging | 25W wired | 25W wired | — | — |
| Misc | ||||
| Colors | Aura Glow, Aura Black, Aura Red | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue | — | — |
| Models | SM-N770F, SM-N770F/DS, SM-N770F/DSM | SM-A716N, SM-A716SS, SM-A716S | — | — |
| Price | ₹ 36,559 | ₹ 39,000 | — | — |