Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy XCover Pro
OnePlus
8 Pro
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
39
Exynos 9611 · 4GB RAM 79
Snapdragon 865 5G (7 nm+) · 12GB RAM Camera
27
25MP main · 1080p video 68
48MP main · OIS · 4K video Battery
40
4,050mAh · 15W 53
4,510mAh · 30W Display
33
IPS LCD · 1080×2340 68
AMOLED · 120Hz · 1440×3168 Overall
35
67
OnePlus 8 Pro is stronger in Performance, Camera, Battery, Display.
Best overall by spec score: OnePlus 8 Pro (67/100).
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2020, January | 2020, April 14 | — | — |
| Status | Available. Released 2020, January | Available. Released 2020, April 21 | — | — |
| Body | ||||
| Dimensions | 159.9 x 76.7 x 10 mm (6.30 x 3.02 x 0.39 in) | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) | — | — |
| Weight | 218 g (7.69 oz) | 199 g (7.02 oz) | — | — |
| Build | — | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | — | — |
| * |
IP68 dust tight and water resistant (immersible up to 1.5m for 35 min) Drop resistant up to 1.5m MIL-STD-810G compliant does not guarantee ruggedness or use in extreme conditions |
IP68 dust tight and water resistant | — | — |
| Display | ||||
| Type | IPS LCD | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | — | — |
| Size | 6.3 inches, 97.4 cm2 | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1440 x 3168 pixels (~513 ppi density) | — | — |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | — | — |
| Platform | ||||
| OS | Android 10, upgradable to Android 13, One UI 5 | Android 10, upgradable to Android 13, OxygenOS 13 | — | — |
| Chipset | Exynos 9611 (10 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | — | — |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | — | — |
| GPU | Mali-G72 MP3 | Adreno 650 | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal | 64GB Storage + 4GB RAM | 128GB Storage + 8GB RAM, 256GB Storage + 12GB RAM | — | — |
| * | — | UFS 3.0 | — | — |
| Main Camera | ||||
| Dual |
25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm |
— | — | — |
| Fourth | — |
48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (Color filter camera) |
— | — |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | — | — |
| Features | Dual-LED flash, HDR, panorama | Laser AF, Dual-LED flash, HDR, panorama | — | — |
| Selfie camera | ||||
| Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | — | — |
| Features | HDR | HDR | — | — |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes, with stereo speakers | — | — |
| 3.5mm jack | Yes | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | — | — |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | — | — |
| NFC | Yes | Yes | — | — |
| Radio | FM radio | — | — | — |
| USB | USB Type-C 2.0 | USB Type-C 3.1, OTG | — | — |
| Features | ||||
| Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass ANT+ |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — |
| Battery | ||||
| Type | Li-Po 4050 mAh, removable | Li-Po 4510 mAh, non-removable | — | — |
| Charging | 15W wired |
30W wired, 50% in 23 min 30W wireless, 50% in 30 min 3W reverse wireless |
— | — |
| Misc | ||||
| Colors | Black | Glacial Green, Ultramarine Blue, Onyx Black | — | — |
| Models | SM-G715FN/DS, SM-G715FN, SM-G715F, SM-G715W, SM-G715U, SM-G715U1 | IN2023, IN2020, IN2021, IN2025 | — | — |
| Price | ₹ 35,600 | ₹ 30,174 | — | — |