Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy M01 Core
Samsung
Galaxy A02
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
26
MT6739 · 2GB RAM 31
MT6739W · 4GB RAM Camera
14
8MP main · 1080p video 27
13MP main · 1080p video Battery
26
3,000mAh 52
5,000mAh Display
13
LCD · 720×1480 17
LCD · 720×1600 Overall
20
32
Samsung Galaxy A02 is stronger in Performance, Camera, Battery.
Display: about equal on these phones.
Best overall by spec score: Samsung Galaxy A02 (32/100).
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | — | — |
| Launch | ||||
| Announced | 2020, July 27. Released 2020, July 29 | 2021, January 27 | — | — |
| Status | Discontinued | Available. Released 2021, January 27 | — | — |
| Body | ||||
| Dimensions | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | — | — |
| Weight | 150 g (5.29 oz) | 206 g (7.27 oz) | — | — |
| Build | Plastic back, plastic frame | Glass front, plastic back, plastic frame | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | — | — |
| Display | ||||
| Type | PLS LCD | PLS LCD | — | — |
| Size | 5.3 inches, 71.3 cm2 (~74.5% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | — | — |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | — | — |
| Platform | ||||
| OS | Android 10 (Go edition) | Android 10, upgradable to Android 11, One UI Core 3.1 | — | — |
| Chipset | Mediatek MT6739 (28 nm) | Mediatek MT6739W (28 nm) | — | — |
| CPU | Quad-core 1.5 GHz Cortex-A53 | Quad-core 1.5 GHz Cortex-A53 | — | — |
| GPU | PowerVR GE8100 | PowerVR GE8100 | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | — | — |
| Internal | 16GB Storage + 1GB RAM, 32GB Storage + 2GB RAM | 32GB Storage + 2GB RAM, 32GB Storage + 3GB RAM, 32GB Storage + 4GB RAM, 64GB Storage + 3GB RAM | — | — |
| * | eMMC 5.1 | eMMC 5.1 | — | — |
| Main Camera | ||||
| Single | 8 MP, f/2.2, AF | — | — | — |
| Dual | — |
13 MP, f/1.9, (wide), AF 2 MP (macro) |
— | — |
| Video | 1080p@30fps | 1080p@30fps | — | — |
| Features | LED flash | LED flash | — | — |
| Selfie camera | ||||
| Single | 5 MP, f/2.4 | 5 MP, f/2.0 | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes | — | — |
| 3.5mm jack | Yes | Yes | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | — | — |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE | — | — |
| Positioning | GPS, GLONASS | GPS, GLONASS | — | — |
| NFC | — | No | — | — |
| Radio | FM radio | FM radio | — | — |
| USB | microUSB 2.0 | microUSB 2.0 | — | — |
| Features | ||||
| Sensors | Accelerometer |
Accelerometer Virtual proximity sensing |
— | — |
| Battery | ||||
| Type | Li-Ion 3000 mAh | Li-Po 5000 mAh | — | — |
| Misc | ||||
| Colors | Black, Blue, Red | Black, Blue | — | — |
| Models | SM-A013F, SM-A013F/DS, SM-A013G, SM-A013G/DS, SM-A013M | SM-A022F, SM-A022F/DS, SM-A022M, SM-A022M/DS, SM-A022G, SM-A022G/DS | — | — |
| Price | ₹ 5,499 | ₹ 8,990 | — | — |