Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy M01s
Samsung
Galaxy M02
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
36
MT6762 Helio P22 · 3GB RAM 28
MT6739W · 3GB RAM Camera
27
13MP main · 1080p video 27
13MP main · 1080p video Battery
36
4,000mAh 52
5,000mAh Display
17
LCD · 720×1520 17
LCD · 720×1600 Overall
29
31
Samsung Galaxy M01s is stronger in Performance.
Samsung Galaxy M02 is stronger in Battery.
Camera, Display: about equal on these phones.
Overall these phones score about the same, so pick by the category that matters most to you.
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | — | — |
| Launch | ||||
| Announced | 2020, July 16. Released 2020, July 16 | 2021, February 02 | — | — |
| Status | Discontinued | Available. Released 2021, February 09 | — | — |
| Body | ||||
| Dimensions | 156.9 x 75.8 x 7.8 mm (6.18 x 2.98 x 0.31 in) | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | — | — |
| Weight | 168 g (5.93 oz) | 206 g (7.27 oz) | — | — |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | — | — |
| Display | ||||
| Type | PLS LCD | PLS LCD | — | — |
| Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | — | — |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | — | — |
| Platform | ||||
| OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.1 | Android 10, One UI 2.0 | — | — |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | Mediatek MT6739W (28 nm) | — | — |
| CPU | Octa-core (4x2.0 GHz & 4x1.5 GHz) | Quad-core 1.5 GHz Cortex-A53 | — | — |
| GPU | PowerVR GE8320 | PowerVR GE8100 | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | — | — |
| Internal | 32GB Storage + 3GB RAM | 32GB Storage + 2GB RAM, 32GB Storage + 3GB RAM | — | — |
| * | eMMC 5.1 | eMMC 5.1 | — | — |
| Main Camera | ||||
| Dual |
13 MP, f/1.8, 28mm (wide), 1/3.1", 1.12µm, AF Auxiliary lens |
13 MP, f/1.9, (wide), AF 2 MP (macro) |
— | — |
| Video | 1080p@30fps | 1080p@30fps | — | — |
| Features | LED flash | LED flash | — | — |
| Selfie camera | ||||
| Single | 8 MP, f/2.0 | 5 MP, f/2.0 | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes | — | — |
| 3.5mm jack | Yes | Yes | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | — | — |
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS | — | — |
| NFC | — | No | — | — |
| Radio | FM radio | Unspecified | — | — |
| USB | microUSB 2.0, OTG | microUSB 2.0 | — | — |
| Features | ||||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Accelerometer Virtual proximity sensing |
— | — |
| Battery | ||||
| Type | Li-Ion 4000 mAh | Li-Po 5000 mAh | — | — |
| Misc | ||||
| Colors | Light Blue, Gray | Black, Gray, Blue, Red | — | — |
| Models | SM-M017F, SM-M017F/DS | SM-M022F, SM-M022F/DS, SM-M022G, SM-M022G/DS | — | — |
| Price | ₹ 8,999 | ₹ 7,499 | — | — |