Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy M02
Samsung
Galaxy A05
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
28
MT6739W · 3GB RAM 55
Helio G85 · 6GB RAM Camera
27
13MP main · 1080p video 41
50MP main · 1080p video Battery
52
5,000mAh 61
5,000mAh · 25W Display
17
LCD · 720×1600 17
LCD · 720×1600 Overall
31
44
Samsung Galaxy A05 is stronger in Performance, Camera, Battery.
Display: about equal on these phones.
Best overall by spec score: Samsung Galaxy A05 (44/100).
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | — | — |
| Launch | ||||
| Announced | 2021, February 02 | 2023, September 25 | — | — |
| Status | Available. Released 2021, February 09 | Available. Released 2023, October 15 | — | — |
| Body | ||||
| Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) | — | — |
| Weight | 206 g (7.27 oz) | 195 g (6.88 oz) | — | — |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | — | — |
| Display | ||||
| Type | PLS LCD | PLS LCD | — | — |
| Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) | — | — |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | — | — |
| Platform | ||||
| OS | Android 10, One UI 2.0 | Android 13, up to 2 major Android upgrades, One UI 7 | — | — |
| Chipset | Mediatek MT6739W (28 nm) | Mediatek Helio G85 (12 nm) | — | — |
| CPU | Quad-core 1.5 GHz Cortex-A53 | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | — | — |
| GPU | PowerVR GE8100 | Mali-G52 MC2 | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | microSDXC | — | — |
| Internal | 32GB Storage + 2GB RAM, 32GB Storage + 3GB RAM | 32GB Storage + 3GB RAM, 64GB Storage + 4GB RAM, 128GB Storage + 4GB RAM, 128GB Storage + 6GB RAM | — | — |
| * | eMMC 5.1 | eMMC 5.1 | — | — |
| Main Camera | ||||
| Dual |
13 MP, f/1.9, (wide), AF 2 MP (macro) |
50 MP, f/1.8, (wide), 1/2.8", 0.64µm, AF Auxiliary lens |
— | — |
| Video | 1080p@30fps | 1080p@30/60fps | — | — |
| Features | LED flash | LED flash | — | — |
| Selfie camera | ||||
| Single | 5 MP, f/2.0 | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | — | — |
| Video | — | Yes | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes | — | — |
| 3.5mm jack | Yes | Yes | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — |
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE | — | — |
| Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO, BDS | — | — |
| NFC | No | — | — | — |
| Radio | Unspecified | Unspecified | — | — |
| USB | microUSB 2.0 | USB Type-C 2.0 | — | — |
| Features | ||||
| Sensors |
Accelerometer Virtual proximity sensing |
Accelerometer, proximity | — | — |
| Battery | ||||
| Type | Li-Po 5000 mAh | Li-Po 5000 mAh | — | — |
| Charging | — | 25W wired | — | — |
| Misc | ||||
| Colors | Black, Gray, Blue, Red | Black, Silver, Light Green | — | — |
| Models | SM-M022F, SM-M022F/DS, SM-M022G, SM-M022G/DS | SM-A055F, SM-A055F/DS, SM-A055M, SM-A055M/DS | — | — |
| Price | ₹ 7,499 | ₹ 7,850 | — | — |