Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy S21 Ultra 5G
Samsung
Galaxy S22 Ultra 5G
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
83
Exynos 2100 - International '=' Qualcomm SM8350 Snapdragon 888 5G - USA/China · 16GB RAM 79
Exynos 2200 - Europe '=' Qualcomm SM8450 Snapdragon 8 Gen 1 - ROW · 12GB RAM Camera
87
108MP main · OIS · 8K video 40
12MP main · 8K video Battery
61
5,000mAh · 25W 72
5,000mAh · 45W Display
82
AMOLED · 120Hz · 1440×3200 82
AMOLED · 120Hz · 1440×3088 Overall
78
68
Samsung Galaxy S21 Ultra 5G is stronger in Camera.
Samsung Galaxy S22 Ultra 5G is stronger in Battery.
Performance, Display: about equal on these phones.
Best overall by spec score: Samsung Galaxy S21 Ultra 5G (78/100).
| Network | ||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2021, January 14 | 2022, February 09 | — | — |
| Status | Available. Released 2021, January 29 | Available. Released 2022, February 25 | — | — |
| Body | ||||
| Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) | — | — |
| Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | 228 g / 229 g (mmWave) (8.04 oz) | — | — |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | — | — |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | — | — |
| * | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus support |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum frame Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
— | — |
| Display | ||||
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | — | — |
| Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | — | — |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | — | — |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus+ | — | — |
| Platform | ||||
| OS | Android 11, up to 4 major Android upgrades, One UI 6.1 | Android 12, up to 4 major Android upgrades, One UI 8 | — | — |
| Chipset |
Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
— | — |
| CPU |
Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China |
Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
— | — |
| GPU |
Mali-G78 MP14 - International Adreno 660 - USA/China |
Xclipse 920 - Europe Adreno 730 - ROW |
— | — |
| Memory | ||||
| Card slot | No | — | — | — |
| Internal | 128GB Storage + 8GB RAM, 128GB Storage + 12GB RAM, 256GB Storage + 12GB RAM, 256GB Storage + 16GB RAM, 512GB Storage + 12GB RAM, 512GB Storage + 16GB RAM | 128GB Storage + 8GB RAM, 256GB Storage + 12GB RAM, 512GB Storage + 12GB RAM, 1TB Storage + 12GB RAM | — | — |
| * | UFS 3.1 | UFS 3.1 | — | — |
| Main Camera | ||||
| Fourth |
108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, OIS 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
— | — | — |
| Fifth | — |
12MP Ultra-Wide Camera F2.2, FOV 120 108 MP Wide Camera F1.8, FOV 85 10MP Telephoto Camera 3x Optical Zoom, F2.4, FOV 36 10MP Telephoto Camera 10x Optical Zoom, F4.9, FOV 11 40MP Front Camera F2.2, FOV 80 |
— | — |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | — | — |
| Features | Laser AF, LED flash, auto-HDR, panorama | Laser AF, LED flash, auto-HDR, panorama | — | — |
| * | — | 100X Space Zoom includes 10x Optical Zoom and 10x digital zoom with AI Super Resolution technology. Zooming in past 10x may cause some image deterioration. | — | — |
| Selfie camera | ||||
| Single | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF | — | — |
| Features | HDR | HDR | — | — |
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | — | — |
| 3.5mm jack | No | — | — | — |
| * | High-bitrate audio support | High-bitrate audio support | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | — | — |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE | — | — |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO | — | — |
| NFC | Yes | Yes | — | — |
| Radio | FM radio (Snapdragon model only) | — | — | — |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG | — | — |
| Features | ||||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
— | — |
| * |
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
— | — | — |
| Battery | ||||
| Type | Li-Ion 5000 mAh | Li-Ion 5000 mAh | — | — |
| Charging |
25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
45W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
— | — |
| Misc | ||||
| Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple | — | — |
| Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS | — | — |
| Price | ₹ 116,999 | ₹ 127,999 | — | — |