Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy M62
OnePlus
9R
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
48
Exynos 9825 · 8GB RAM 79
Snapdragon 870 5G · 12GB RAM Camera
61
64MP main · 4K video 68
48MP main · OIS · 4K video Battery
79
7,000mAh · 25W 70
4,500mAh · 65W Display
42
AMOLED · 1080×2400 65
AMOLED · 120Hz · 1080×2400 Overall
58
71
OnePlus 9R is stronger in Performance, Camera, Display.
Samsung Galaxy M62 is stronger in Battery.
Best overall by spec score: OnePlus 9R (71/100).
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2021, February 24 | 2021, March 23 | — | — |
| Status | Available. Released 2021, March 03 | Available. Released 2021, April 14 | — | — |
| Body | ||||
| Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) | — | — |
| Weight | 218 g | 189 g (6.67 oz) | — | — |
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | — | — |
| Display | ||||
| Type | Super AMOLED Plus, 420 nits (peak) | Fluid AMOLED, 120Hz, HDR10+ | — | — |
| Size | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | — | — |
| Protection | — | Corning Gorilla Glass 5 | — | — |
| Platform | ||||
| OS | Android 11, upgradable to Android 13, One UI 5 | Android 10, upgradable to Android 14, OxygenOS 14 | — | — |
| Chipset | Exynos 9825 (7 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | — | — |
| CPU | Octa-core (2x2.73 GHz Exynos M4 & 2x2.40 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | — | — |
| GPU | Mali-G76 MP12 | Adreno 650 | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal | 128GB Storage + 8GB RAM, 256GB Storage + 8GB RAM | 128GB Storage + 8GB RAM, 256GB Storage + 8GB RAM, 256GB Storage + 12GB RAM | — | — |
| * | — | UFS 3.1 | — | — |
| Main Camera | ||||
| Fourth |
64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP (macro) Auxiliary lens |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 5 MP (macro) 2 MP, f/2.4, (monochrome) |
— | — |
| Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | — | — |
| Features | LED flash, panorama, HDR | Dual-LED flash, HDR, panorama | — | — |
| Selfie camera | ||||
| Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | — | — |
| Features | HDR | HDR | — | — |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps, gyro-EIS | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes, with stereo speakers | — | — |
| 3.5mm jack | Yes | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | — | — |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | — | — |
| NFC | Yes | Yes | — | — |
| Radio | FM radio, recording | — | — | — |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.1, OTG | — | — |
| Features | ||||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — |
| Battery | ||||
| Type | Li-Po 7000 mAh | Li-Po 4500 mAh | — | — |
| Charging |
25W wired 4.5W reverse wired |
65W wired, 100% in 39 min | — | — |
| Misc | ||||
| Colors | Laser Green, Laser Gray, Laser Blue | Carbon Black, Lake Blue | — | — |
| Models | SM-M625F, SM-M625F/DS | LE2101, LE2100 | — | — |
| Price | ₹ 25,999 | ₹ 25,649 | — | — |