Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
Samsung
Galaxy A22
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / HSPA / LTE | — | — | — |
| Launch | ||||
| Announced | 2021, June 03 | — | — | — |
| Status | Available. Released 2021, July 01 | — | — | — |
| Body | ||||
| Dimensions | 159.3 x 73.6 x 8.4 mm (6.27 x 2.90 x 0.33 in) | — | — | — |
| Weight | 186 g (6.56 oz) | — | — | — |
| Build | Glass front, plastic frame, plastic back | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Display | ||||
| Type | Super AMOLED, 90Hz, 600 nits | — | — | — |
| Size | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) | — | — | — |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) | — | — | — |
| Platform | ||||
| OS | Android 11, upgradable to Android 13, One UI 5 | — | — | — |
| Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | — | — | — |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G52 MC2 | — | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal | 64GB Storage + 4GB RAM, 128GB Storage + 4GB RAM, 128GB Storage + 6GB RAM | — | — | — |
| * | eMMC 5.1 | — | — | — |
| Main Camera | ||||
| Fourth |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF, OIS ' ' 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm ' ' 2 MP (macro) ' ' Auxiliary lens |
— | — | — |
| Video | 1080p@30fps | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — |
| Selfie camera | ||||
| Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | — | — | — |
| Video | 1080p@30fps | — | — | — |
| Sound | ||||
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.0, A2DP, LE | — | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | — | — | — |
| NFC | Yes | — | — | — |
| Radio | FM radio | — | — | — |
| USB | USB Type-C 2.0 | — | — | — |
| Features | ||||
| Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass ' ' Virtual proximity sensing |
— | — | — |
| Battery | ||||
| Type | Li-Po 5000 mAh | — | — | — |
| Charging | 15W wired | — | — | — |
| Misc | ||||
| Colors | Black, White, Mint, Violet | — | — | — |
| Models | SM-A225F, SM-A225F/DS, SM-A225M, SM-A225M/DS | — | — | — |
| Price | ₹ 18,000 | — | — | — |