Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
Samsung
Galaxy M23
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2022, March 04 | — | — | — |
| Status | Available. Released 2022, April 08 | — | — | — |
| Body | ||||
| Dimensions | 165.5 x 77 x 8.4 mm (6.52 x 3.03 x 0.33 in) | — | — | — |
| Weight | 198 g (6.98 oz) | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Display | ||||
| Type | TFT LCD, 120Hz | — | — | — |
| Size | 6.6 inches, 104.9 cm2 (~82.3% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | — | — | — |
| Platform | ||||
| OS | Android 12, upgradable to Android 13, One UI 5.1 | — | — | — |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | — | — | — |
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | — | — | — |
| GPU | Adreno 619 | — | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal | 64GB Storage + 4GB RAM, 128GB Storage + 4GB RAM, 128GB Storage + 6GB RAM | — | — | — |
| Main Camera | ||||
| Triple |
50 MP, f/1.8, (wide), PDAF ' ' 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm ' ' 2 MP (macro) |
— | — | — |
| Video | 4K@30fps, 1080p@30fps, 720p@480fps | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — |
| Selfie camera | ||||
| Single | 8 MP, f/2.2, (wide) | — | — | — |
| Video | 1080p@30fps | — | — | — |
| Sound | ||||
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.0, A2DP, LE | — | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| Radio | FM radio, recording | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Features | ||||
| Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass ' ' Virtual Proximity Sensing |
— | — | — |
| Battery | ||||
| Type | Li-Po 5000 mAh | — | — | — |
| Charging | 25W wired | — | — | — |
| Misc | ||||
| Colors | Deep Green, Light Blue, Orange Copper | — | — | — |
| Models | SM-M236B, SM-M236B/DS, SM-M236L | — | — | — |
| Price | ₹ 21,999 | — | — | — |