Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy A53 5G
OnePlus
Ace Racing
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
60
Exynos 1280 · 8GB RAM 65
Dimensity 8100 Max · 12GB RAM Camera
76
64MP main · OIS · 4K video 57
64MP main · 4K video Battery
61
5,000mAh · 25W 78
5,000mAh · 67W Display
72
AMOLED · 120Hz · 1080×2400 46
IPS LCD · 120Hz · 1080×2412 Overall
67
62
OnePlus Ace Racing is stronger in Performance, Battery.
Samsung Galaxy A53 5G is stronger in Camera, Display.
Best overall by spec score: Samsung Galaxy A53 5G (67/100).
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2022, March 17 | 2022, May 17 | — | — |
| Status | Available. Released 2022, March 24 | Available. Released 2022, May 31 | — | — |
| Body | ||||
| Dimensions | 159.6 x 74.8 x 8.1 mm (6.28 x 2.94 x 0.32 in) | 164.3 x 75.8 x 8.7 mm (6.47 x 2.98 x 0.34 in) | — | — |
| Weight | 189 g (6.67 oz) | 205 g (7.23 oz) | — | — |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | — | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | — | — |
| * | IP67 dust/water resistant (up to 1m for 30 min) | — | — | — |
| Display | ||||
| Type | Super AMOLED, 120Hz, 800 nits (HBM) | IPS LCD, 120Hz, 480 nits (typ), 600 (HBM) | — | — |
| Size | 6.5 inches, 102.0 cm2 (~85.4% screen-to-body ratio) | 6.59 inches, 104.5 cm2 (~83.9% screen-to-body ratio) | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) | — | — |
| Protection | Corning Gorilla Glass 5 | — | — | — |
| Platform | ||||
| OS | Android 12, up to 4 major Android upgrades, One UI 8 | Android 12, ColorOS 12.1 | — | — |
| Chipset | Exynos 1280 (5 nm) | Mediatek Dimensity 8100 Max (5 nm) | — | — |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — | — |
| GPU | Mali-G68 | Mali-G610 MC6 | — | — |
| Memory | ||||
| Card slot | microSDXC (uses shared SIM slot) | — | — | — |
| Internal | 128GB Storage + 4GB RAM, 128GB Storage + 6GB RAM, 128GB Storage + 8GB RAM, 256GB Storage + 6GB RAM, 256GB Storage + 8GB RAM | 128GB Storage + 8GB RAM, 256GB Storage + 8GB RAM, 256GB Storage + 12GB RAM | — | — |
| * | — | UFS 3.1 | — | — |
| Main Camera | ||||
| Triple | — |
64 MP, f/1.7, 25mm (wide), PDAF 8 MP, f/2.2, 15mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
— | — |
| Fourth |
64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP (macro) Auxiliary lens |
— | — | — |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | — | — |
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama | — | — |
| Selfie camera | ||||
| Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm | — | — |
| Features | HDR | HDR | — | — |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps, gyro-EIS | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | — | — |
| 3.5mm jack | No | Yes | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — |
| Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE, aptX HD | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS | — | — |
| NFC | Yes | Yes | — | — |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | — | — |
| Features | ||||
| Sensors |
Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (market/region dependent) Virtual proximity sensing |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — | — |
| Battery | ||||
| Type | Li-Po 5000 mAh | Li-Po 5000 mAh | — | — |
| Charging | 25W wired | 67W wired, 80% in 29 min | — | — |
| Misc | ||||
| Colors | Black, White, Blue, Peach | Black, Blue | — | — |
| Models | SM-A536B, SM-A536B/DS, SM-A536U, SM-A536U1, SM-A5360, SM-A536E, SM-A536E/DS, SM-A536V, SM-A536W, SM-A536N, SM-S536DL | PGZ110 | — | — |
| Price | ₹ 21,999 | ₹ 22,990 | — | — |