Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy S Duos 3
Samsung
Galaxy J1 mini prime
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
—
25
Spreadtrum SC9830 · 1GB RAM Camera
—
—
Battery
15
1,500mAh 15
1,500mAh Display
10
LCD · 480×800 10
LCD · 480×800 Overall
13
17
Battery, Display: about equal on these phones.
Best overall by spec score: Samsung Galaxy J1 mini prime (17/100).
| Network | ||||
| Technology | GSM / HSPA | GSM / HSPA / LTE | — | — |
| Launch | ||||
| Announced | 2014, August. Released 2014, August | 2016, December. Released 2016, December | — | — |
| Status | Discontinued | Discontinued | — | — |
| Body | ||||
| Dimensions | 121.4 x 62.9 x 10.8 mm (4.78 x 2.48 x 0.43 in) | 121.6 x 63.1 x 10.8 mm (4.79 x 2.48 x 0.43 in) | — | — |
| Weight | 124 g | 126 g | — | — |
| Build | — | Glass front, plastic back, plastic frame | — | — |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | — | — |
| Display | ||||
| Type | TFT | TFT, 256K colors | — | — |
| Size | 4.0 inches, 45.5 cm2 | 4.0 inches, 45.5 cm2 | — | — |
| Resolution | 480 x 800 pixels, 5:3 ratio | 480 x 800 pixels, 5:3 ratio | — | — |
| Platform | ||||
| OS | Android 4.4.2 (KitKat) |
Android 5.1 (Lollipop) - 3G model Android 6.0 (Marshmallow) - LTE model |
— | — |
| Chipset | — | Spreadtrum SC9830 | — | — |
| CPU | Dual-core 1.2 GHz Cortex-A7 |
Quad-core 1.5 GHz - J106F/DS Quad-core 1.2 GHz - J106B/DS, J106H/DS |
— | — |
| GPU | — | Mali-400MP2 | — | — |
| Memory | ||||
| Card slot | microSDHC (dedicated slot) | microSDXC (dedicated slot) | — | — |
| Internal | 4GB Storage, 512MB RAM | 8GB Storage + 1GB RAM | — | — |
| * | — | eMMC 5.1 | — | — |
| Main Camera | ||||
| Single | 5 MP, AF | 5 MP, f/2.2 | — | — |
| Dual | LED flash | LED flash | — | — |
| Triple | 720p@30fps | 720p@30fps | — | — |
| Selfie camera | ||||
| Single | VGA | VGA | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes | — | — |
| 3.5mm jack | Yes | Yes | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | — | — |
| Bluetooth | 4.0, A2DP | 4.0, A2DP | — | — |
| Positioning | GPS, GLONASS | GPS, GLONASS | — | — |
| NFC | No | No | — | — |
| Radio | FM radio | FM radio | — | — |
| USB | microUSB 2.0 | microUSB 2.0 | — | — |
| Features | ||||
| Sensors | Accelerometer | Accelerometer | — | — |
| Battery | ||||
| Type | Li-Ion 1500 mAh, removable | Li-Ion 1500 mAh, removable | — | — |
| * | — |
Talk time - Up to 8 h (3G) Music play - Up to 29 h |
— | — |
| Misc | ||||
| Colors | Black, Gray | Gold, Black, White | — | — |
| Models | SM-G313HU, SM-G316HU, SM-G316M | SM-J106F, SM-J106B, SM-J106H, SM-J106M | — | — |
| Price | ₹ 9,862 | ₹ 11,000 | — | — |