Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy A23 5G
OnePlus
10T
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
60
Snapdragon 695 5G · 8GB RAM 83
Snapdragon 8+ Gen 1 · 16GB RAM Camera
63
50MP main · OIS · 1080p video 68
50MP main · OIS · 4K video Battery
61
5,000mAh · 25W 74
4,800mAh · 150W Display
43
LCD · 120Hz · 1080×2408 65
AMOLED · 120Hz · 1080×2412 Overall
57
73
OnePlus 10T is stronger in Performance, Camera, Battery, Display.
Best overall by spec score: OnePlus 10T (73/100).
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2022, August 05 | 2022, August 03 | — | — |
| Status | Available. Released 2022, September 02 | Available. Released 2022, August 06 | — | — |
| Body | ||||
| Dimensions | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) | — | — |
| Weight | 197 g (6.95 oz) | 204 g (7.20 oz) | — | — |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | — | — |
| Display | ||||
| Type | PLS LCD, 120Hz | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | — | — |
| Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) | — | — |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | — | — |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | — | — |
| Platform | ||||
| OS | Android 12, upgradable to Android 14, One UI 6 | Android 12, OxygenOS 13 | — | — |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | — | — |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | — | — |
| GPU | Adreno 619 | Adreno 730 | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal | 64GB Storage + 4GB RAM, 64GB Storage + 6GB RAM, 128GB Storage + 4GB RAM, 128GB Storage + 6GB RAM, 128GB Storage + 8GB RAM | 128GB Storage + 6GB RAM, 128GB Storage + 8GB RAM, 256GB Storage + 12GB RAM, 256GB Storage + 16GB RAM | — | — |
| * | — | UFS 3.1 | — | — |
| Main Camera | ||||
| Triple | — |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
— | — |
| Fourth |
50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/5.0", 1.12µm 2 MP (macro) Auxiliary lens |
— | — | — |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | — | — |
| Features | LED flash, panorama, HDR | Color spectrum sensor, Dual-LED flash, HDR, panorama | — | — |
| Selfie camera | ||||
| Single |
8 MP, f/2.0, 25mm (wide), 1/4.0", 1.12µm - USA 8 MP, f/2.2, 25mm (wide), 1/4.0", 1.12µm - International |
16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | — | — |
| Features | — | HDR | — | — |
| Video | 1080p@30fps | 1080p@30fps | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes, with stereo speakers | — | — |
| 3.5mm jack | Yes | — | — | — |
| * | — | 24-bit/192kHz Hi-Res audio | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE, aptX HD | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | — | — |
| NFC | Yes | Yes | — | — |
| Radio | FM radio | — | — | — |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | — | — |
| Features | ||||
| Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass, barometer (USA only) Virtual proximity sensing |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — |
| Battery | ||||
| Type | Li-Po 5000 mAh | Li-Po 4800 mAh | — | — |
| Charging | 25W wired | 150W wired (125W for 110V sockets) | — | — |
| Misc | ||||
| Colors | Black, White, Peach, Blue | Moonstone Black, Jade Green | — | — |
| Models | SM-A236U, SM-A236U1, SM-A236B, SM-A236B/DS, SM-A236B/DSN, SM-A236E, SM-S236DL | CPH2415, CPH2413, CPH2417, CPH2419 | — | — |
| Price | ₹ 34,999 | ₹ 35,999 | — | — |