Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy Tab Active4 Pro
Samsung
Galaxy Tab S10 FE
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
55
Snapdragon 778G 5G · 6GB RAM 53
Exynos 1580 · 12GB RAM Camera
27
13MP main · 4K video 27
13MP main · 4K video Battery
70
7,600mAh 90
8,000mAh · 45W Display
22
LCD · 1920×1200 40
IPS LCD · 90Hz · 1440×2304 Overall
44
53
Samsung Galaxy Tab S10 FE is stronger in Battery, Display.
Performance, Camera: about equal on these phones.
Best overall by spec score: Samsung Galaxy Tab S10 FE (53/100).
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2022, August 31 | 2025, April 02 | — | — |
| Status | Available. Released 2022, September 13 | Available. Released 2025, April 03 | — | — |
| Body | ||||
| Dimensions | 242.9 x 170.2 x 10.2 mm (9.56 x 6.70 x 0.40 in) | 254.3 x 165.8 x 6 mm (10.01 x 6.53 x 0.24 in) | — | — |
| Weight | 674 g (1.49 lb) | 497 g or 500 g (1.10 lb) | — | — |
| Build | — | Glass front, aluminum back, aluminum frame | — | — |
| SIM | Nano-SIM + Nano-SIM - cellular model only | Nano-SIM + eSIM (cellular model only) | — | — |
| * |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Drop resistant up to 1m MIL-STD-810H compliant |
Stylus support IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
— | — |
| Display | ||||
| Type | TFT LCD | IPS LCD, 90Hz | — | — |
| Size | 10.1 inches, 295.8 cm2 (~71.5% screen-to-body ratio) | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) | — | — |
| Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) | — | — |
| Protection | Corning Gorilla Glass 5 | Mohs level 5 | — | — |
| Platform | ||||
| OS | Android 12, upgradable to Android 13 | Android 15, upgradable to Android 16, One UI 8.5 | — | — |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Exynos 1580 (4 nm) | — | — |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | — | — |
| GPU | Adreno 642L | Xclipse 540 | — | — |
| Memory | ||||
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | — | — |
| Internal | 64GB Storage + 4GB RAM, 128GB Storage + 6GB RAM | 128GB Storage + 8GB RAM, 256GB Storage + 12GB RAM | — | — |
| Main Camera | ||||
| Single | 13 MP, f/1.9, AF | 13 MP, f/2.0, (wide) | — | — |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps | — | — |
| Features | LED flash, HDR, panorama | Best Face | — | — |
| Selfie camera | ||||
| Single | 8 MP, f/2.0 | 12 MP, f/2.4, (ultrawide) | — | — |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes, with stereo speakers | — | — |
| 3.5mm jack | Yes | — | — | — |
| * | — | High-bitrate audio support | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | — | — |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE | — | — |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS - cellular model only | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 3.2, charging/accessories connector pins | USB Type-C 2.0, magnetic connector | — | — |
| Features | ||||
| Sensors |
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Samsung DeX (desktop experience support) |
Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) | — | — |
| Battery | ||||
| Type | Li-Po 7600 mAh, removable | Li-Po 8000 mAh | — | — |
| Charging | — | 45W wired, QC2.0 | — | — |
| Misc | ||||
| Colors | Black | Silver, Gray, Blue | — | — |
| Models | SM-T636B | SM-X520, SM-X526, SM-X526B | — | — |
| Price | ₹ 49,990 | ₹ 49,999 | — | — |