Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
Samsung
Galaxy J1 Ace
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / HSPA / LTE | — | — | — |
| Launch | ||||
| Announced | 2015, August 31. Released 2015, October | — | — | — |
| Status | Discontinued | — | — | — |
| Body | ||||
| Dimensions | 130.1 x 67.6 x 9.5 mm (5.12 x 2.66 x 0.37 in) | — | — | — |
| Weight | 131 g | — | — | — |
| Build | Glass front, plastic back, plastic frame | — | — | — |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | — | — | — |
| Display | ||||
| Type | Super AMOLED | — | — | — |
| Size | 4.3 inches, 52.6 cm2 | — | — | — |
| Resolution | 480 x 800 pixels, 5:3 ratio | — | — | — |
| Platform | ||||
| OS | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) | — | — | — |
| Chipset |
Spreadtrum SC9830 ' ' Marvell PXA1908 - J110L |
— | — | — |
| CPU |
Quad-core 1.5 GHz Cortex-A7 - J111F ' ' Quad-core 1.2 GHz Cortex-A7 ' ' Dual-core 1.3 GHz Cortex-A53- J110L |
— | — | — |
| GPU |
Mali-400MP2 ' ' Vivante GC7000 UL - J110L |
— | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal |
4GB 512MB RAM (J110L) ' ' 4GB 768MB RAM (J110F, J110G) ' ' 8GB 1GB RAM (J110M, J111F) |
— | — | — |
| Main Camera | ||||
| Single | 5 MP, f/2.2, 31mm (standard), AF | — | — | — |
| Dual | LED flash, panorama | — | — | — |
| Triple | 720p@30fps | — | — | — |
| Selfie camera | ||||
| Single | 2 MP | — | — | — |
| Sound | ||||
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | — | — | — |
| Bluetooth | 4.0, A2DP | — | — | — |
| Positioning | GPS, GLONASS | — | — | — |
| NFC | No | — | — | — |
| Radio | FM radio, RDS, recording | — | — | — |
| USB | microUSB 2.0 | — | — | — |
| Features | ||||
| Sensors | Accelerometer, proximity | — | — | — |
| Battery | ||||
| Type | Li-Ion 1900 mAh, removable | — | — | — |
| * |
Up to 10 h (3G) ' ' Up to 68 h |
— | — | — |
| Misc | ||||
| Colors | White, Black, Blue | — | — | — |
| Models | SM-J111F, SM-J110G, SM-J110F, SM-J110H, SM-J110M, SM-J110L, SM-J111M | — | — | — |
| SAR EU |
1.57 W/kg (head) 1.22 W/kg (body) ' ' 0.69 W/kg (head) 0.53 W/kg (body) |
— | — | — |
| Price | ₹ 15,000 | — | — | — |