Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
Samsung
Galaxy Tab S9+
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2023, July 26 | — | — | — |
| Status | Available. Released 2023, August 11 | — | — | — |
| Body | ||||
| Dimensions | 285.4 x 185.4 x 5.7 mm (11.24 x 7.30 x 0.22 in) | — | — | — |
| Weight | 586 g (581 g Wi-Fi) (1.29 lb) | — | — | — |
| Build | Glass front, aluminum frame, aluminum back | — | — | — |
| SIM | Nano-SIM + eSIM (cellular model only) | — | — | — |
| * |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) ' ' Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
— | — | — |
| Display | ||||
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | — | — | — |
| Size | 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio) | — | — | — |
| Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass | — | — | — |
| Platform | ||||
| OS | Android 13, up to 4 major Android upgrades, One UI 6 | — | — | — |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | — | — | — |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | — | — | — |
| GPU | Adreno 740 | — | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal | 256GB Storage + 12GB RAM, 512GB Storage + 12GB RAM | — | — | — |
| * | UFS | — | — | — |
| Main Camera | ||||
| Dual |
13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF ' ' 8 MP, f/2.2, (ultrawide) |
— | — | — |
| Video | 4K@30fps, 1080p@30fps | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Selfie camera | ||||
| Single | 12 MP, f/2.4, 120˚ (ultrawide) | — | — | — |
| Features | HDR | — | — | — |
| Video | 4K@30fps, 1080p@30fps | — | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers (4 speakers) | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.3, A2DP, LE | — | — | — |
| Positioning | GPS, GLONASS, BDS, GALILEO - cellular model only | — | — | — |
| USB | USB Type-C 3.2, magnetic connector | — | — | — |
| Features | ||||
| Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ' ' Wireless Samsung DeX (desktop experience support) |
— | — | — |
| Battery | ||||
| Type | Li-Po 10090 mAh | — | — | — |
| Charging | 45W wired | — | — | — |
| Misc | ||||
| Colors | Beige, Graphite | — | — | — |
| Models | SM-X810, SM-X816B | — | — | — |
| Price | ₹ 90,999 | — | — | — |