Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy S24
OnePlus
12
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
89
Snapdragon 8 Gen 3 - USA/Canada/China Exynos 2400 - International · 12GB RAM 93
Snapdragon 8 Gen 3 · 24GB RAM Camera
71
50MP main · OIS · 8K video 75
50MP main · OIS · 8K video Battery
45
4,000mAh · 25W 82
5,400mAh · 100W Display
88
LTPO AMOLED · 120Hz · 1080×2340 94
LTPO AMOLED · 120Hz · 1440×3168 Overall
73
86
OnePlus 12 is stronger in Battery, Display.
Performance, Camera: about equal on these phones.
Best overall by spec score: OnePlus 12 (86/100).
| Network | ||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2024, January 17 | 2023, December 05 | — | — |
| Status | Available. Released 2024, January 24 | Available. Released 2023, December 11 | — | — |
| Body | ||||
| Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) | — | — |
| Weight | 167 g or 168 g (5.89 oz) | 220 g (7.76 oz) | — | — |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | — | — |
| SIM |
Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | — | — |
| * | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame | IP65 dust tight and water resistant (low pressure water jets) | — | — |
| Display | ||||
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) | — | — |
| Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio) | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | 1440 x 3168 pixels (~510 ppi density) | — | — |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | — | — |
| Platform | ||||
| OS | Android 14, up to 7 major Android upgrades, One UI 8.0 | Android 14, up to 4 major Android upgrades, OxygenOS 16 (International), ColorOS 16 (China) | — | — |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China Exynos 2400 (4 nm) - International | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | — | — |
| CPU |
8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | — | — |
| GPU |
Adreno 750 (1 GHz) - USA/Canada/China Xclipse 940 - International |
Adreno 750 | — | — |
| Memory | ||||
| Internal | 128GB Storage + 8GB RAM, 256GB Storage + 8GB RAM, 256GB Storage + 12GB RAM, 512GB Storage + 8GB RAM | 256GB Storage + 12GB RAM, 256GB Storage + 16GB RAM, 512GB Storage + 16GB RAM, 1TB Storage + 16GB RAM, 1TB Storage + 24GB RAM | — | — |
| * |
UFS 3.1 - 128GB only UFS 4.0 |
UFS 4.0 | — | — |
| Main Camera | ||||
| Triple |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
— | — |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | — | — |
| Features | LED flash, auto-HDR, panorama | Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | — | — |
| Selfie camera | ||||
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | — | — |
| Features | HDR, HDR10+ | HDR, panorama | — | — |
| Video | 4K@30/60fps, 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | — | — |
| * | High-bitrate audio support | 24-bit/192kHz Hi-Res audio | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | — | — |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC | — | — |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | — | — |
| NFC | Yes | Yes | — | — |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, OTG | — | — |
| Infrared port | — | Yes | — | — |
| Features | ||||
| Sensors |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — |
| Battery | ||||
| Type | Li-Ion 4000 mAh | Li-Po 5400 mAh | — | — |
| Charging |
25W wired, PD3.0, 50% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
100W wired, PD, QC, 100% in 26 min (International) 80W wired, PD, QC, 100% in 30 min (USA) 50W wireless, 100% in 55 min 10W reverse wireless |
— | — |
| Misc | ||||
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Flowy Emerald, Silky Black, Silver (Glacial White) | — | — |
| Models | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS | PJD110, CPH2573, CPH2581, CPH2583 | — | — |
| Price | ₹ 49,999 | ₹ 55,880 | — | — |