Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy J2 Prime
Samsung
Galaxy J2 (2016)
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
31
MT6737T · 5GB RAM 31
Spreadtrum SC8830 · 5GB RAM Camera
—
—
Battery
15
2,600mAh 15
2,600mAh Display
10
LCD · 540×960 35
AMOLED · 720×1280 Overall
19
27
Samsung Galaxy J2 (2016) is stronger in Display.
Performance, Battery: about equal on these phones.
Best overall by spec score: Samsung Galaxy J2 (2016) (27/100).
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | — | — |
| Launch | ||||
| Announced | 2016, November. Released 2016, November | 2016, July. Released 2016, July | — | — |
| Status | Discontinued | Discontinued | — | — |
| Body | ||||
| Dimensions | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) | 142.4 x 71.1 x 8 mm (5.61 x 2.80 x 0.31 in) | — | — |
| Weight | 160 g | 138 g | — | — |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | — | — |
| SIM | Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) | — | — |
| Display | ||||
| Type | PLS LCD | Super AMOLED | — | — |
| Size | 5.0 inches, 68.9 cm2 | 5.0 inches, 68.9 cm2 | — | — |
| Resolution | 540 x 960 pixels, 16:9 ratio | 720 x 1280 pixels, 16:9 ratio | — | — |
| Platform | ||||
| OS | Android 6.0 (Marshmallow) | Android 6.0.1 (Marshmallow) | — | — |
| Chipset | Mediatek MT6737T (28 nm) | Spreadtrum SC8830 | — | — |
| CPU | Quad-core 1.4 GHz Cortex-A53 | Quad-core 1.5 GHz Cortex-A7 | — | — |
| GPU | Mali-T720MP2 | Mali-400MP2 | — | — |
| Memory | ||||
| Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC (dedicated slot) | — | — |
| Internal |
8GB 1.5GB RAM 16GB 1.5GB RAM |
8GB Storage + 1.5GB RAM | — | — |
| * | eMMC 5.0 | — | — | — |
| Main Camera | ||||
| Single | 8 MP, f/2.2, AF | 8 MP, f/2.2, AF | — | — |
| Dual | LED flash | LED flash, HDR, panorama | — | — |
| Triple | 720p@30fps | 720p@30fps | — | — |
| Selfie camera | ||||
| Single | 5 MP, f/2.2 | 5 MP, f/2.2 | — | — |
| Dual | LED flash | — | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes | — | — |
| 3.5mm jack | Yes | Yes | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | — | — |
| Bluetooth | 4.2, A2DP, LE | 4.1, A2DP, LE | — | — |
| Positioning | GPS, GLONASS | GPS, GLONASS | — | — |
| NFC | No | No | — | — |
| Radio | FM radio, RDS, recording | FM radio, RDS | — | — |
| USB | microUSB 2.0, OTG | microUSB 2.0 | — | — |
| Features | ||||
| Sensors | Accelerometer, proximity | Accelerometer, proximity | — | — |
| Battery | ||||
| Type | Li-Ion 2600 mAh, removable | Li-Ion 2600 mAh, removable | — | — |
| * |
Up to 12 h (3G) Up to 59 h |
Talk time - Up to 14 h (3G) Music play - Up to 54 h |
— | — |
| Misc | ||||
| Colors | Black, Gold, Silver, Pink | Silver, Black, Gold | — | — |
| Models | SM-G532G, SM-G532M, SM-G532G, SM-G532F, SM-G532MT | SM-J210F, SM-J210G, SM-J210H, SM-J210GU | — | — |
| Price | ₹ 12,000 | ₹ 13,000 | — | — |