Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy J2 Prime
Samsung
Galaxy J2 (2017)
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
31
MT6737T · 5GB RAM 33
Exynos 3475 Quad · 1GB RAM Camera
—
—
Battery
15
2,600mAh 15
2,000mAh Display
10
LCD · 540×960 32
AMOLED · 540×960 Overall
19
27
Samsung Galaxy J2 (2017) is stronger in Display.
Performance, Battery: about equal on these phones.
Best overall by spec score: Samsung Galaxy J2 (2017) (27/100).
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | — | — |
| Launch | ||||
| Announced | 2016, November. Released 2016, November | 2017, October. Released 2017, October | — | — |
| Status | Discontinued | Discontinued | — | — |
| Body | ||||
| Dimensions | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) | — | — |
| Weight | 160 g | 130 g | — | — |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | — | — |
| SIM | Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) | — | — |
| Display | ||||
| Type | PLS LCD | Super AMOLED | — | — |
| Size | 5.0 inches, 68.9 cm2 | 4.7 inches, 60.9 cm2 | — | — |
| Resolution | 540 x 960 pixels, 16:9 ratio | 540 x 960 pixels, 16:9 ratio | — | — |
| Platform | ||||
| OS | Android 6.0 (Marshmallow) | Android 7.0 (Nougat) | — | — |
| Chipset | Mediatek MT6737T (28 nm) | Exynos 3475 Quad (28 nm) | — | — |
| CPU | Quad-core 1.4 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A7 | — | — |
| GPU | Mali-T720MP2 | Mali-T720 | — | — |
| Memory | ||||
| Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC (dedicated slot) | — | — |
| Internal |
8GB 1.5GB RAM 16GB 1.5GB RAM |
8GB Storage + 1GB RAM | — | — |
| * | eMMC 5.0 | eMMC 4.5 | — | — |
| Main Camera | ||||
| Single | 8 MP, f/2.2, AF | 5 MP, f/2.2, AF | — | — |
| Dual | LED flash | LED flash | — | — |
| Triple | 720p@30fps | 720p@30fps | — | — |
| Selfie camera | ||||
| Single | 5 MP, f/2.2 | 2 MP, f/2.2 | — | — |
| Dual | LED flash | — | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes | — | — |
| 3.5mm jack | Yes | Yes | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | — | — |
| Bluetooth | 4.2, A2DP, LE | 4.1, A2DP | — | — |
| Positioning | GPS, GLONASS | GPS, GLONASS | — | — |
| NFC | No | — | — | — |
| Radio | FM radio, RDS, recording | FM radio, RDS, recording | — | — |
| USB | microUSB 2.0, OTG | microUSB 2.0, OTG | — | — |
| Features | ||||
| Sensors | Accelerometer, proximity | Accelerometer, proximity | — | — |
| Battery | ||||
| Type | Li-Ion 2600 mAh, removable | Li-Ion 2000 mAh, removable | — | — |
| * |
Up to 12 h (3G) Up to 59 h |
Talk time - Up to 12 h (3G) Music play - Up to 41 h |
— | — |
| Misc | ||||
| Colors | Black, Gold, Silver, Pink | Black, Gold | — | — |
| Models | SM-G532G, SM-G532M, SM-G532G, SM-G532F, SM-G532MT | SM-J200G, SM-J200BT | — | — |
| Price | ₹ 12,000 | ₹ 12,000 | — | — |