Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy S24+
OnePlus
13
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
89
Snapdragon 8 Gen 3 - USA/Canada/China Exynos 2400 - International · 12GB RAM 97
Snapdragon 8 Elite · 24GB RAM Camera
71
50MP main · OIS · 8K video 75
50MP main · OIS · 8K video Battery
64
4,900mAh · 45W 92
6,000mAh · 100W Display
91
LTPO AMOLED · 120Hz · 1440×3120 94
LTPO AMOLED · 120Hz · 1440×3168 Overall
79
90
OnePlus 13 is stronger in Performance, Battery.
Camera, Display: about equal on these phones.
Best overall by spec score: OnePlus 13 (90/100).
| Network | ||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2024, January 17 | 2024, October 31 | — | — |
| Status | Available. Released 2024, January 24 | Available. Released 2024, November 01 | — | — |
| Body | ||||
| Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) | 162.9 x 76.5 x 8.5 mm or 8.9 mm | — | — |
| Weight | 196 g or 197 g (6.91 oz) | 210 g or 213 g (7.41 oz) | — | — |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame | — | — |
| SIM |
Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | — | — |
| * |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | — | — |
| Display | ||||
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | LTPO 4.1 AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | — | — |
| Size | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) | — | — |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | 1440 x 3168 pixels (~510 ppi density) | — | — |
| Protection | Corning Gorilla Glass Victus 2 |
Ceramic Guard glass, Mohs level 4 Ultra HDR image support |
— | — |
| Platform | ||||
| OS | Android 14, up to 7 major Android upgrades, One UI 8.0 | Android 15, up to 4 major Android upgrades, OxygenOS 16 (International), ColorOS 16 (China) | — | — |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China Exynos 2400 (4 nm) - International | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | — | — |
| CPU |
8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | — | — |
| GPU |
Adreno 750 (1 GHz) - USA/Canada/China Xclipse 940 - International |
Adreno 830 | — | — |
| Memory | ||||
| Internal | 256GB Storage + 12GB RAM, 512GB Storage + 12GB RAM | 256GB Storage + 12GB RAM, 512GB Storage + 12GB RAM, 512GB Storage + 16GB RAM, 1TB Storage + 24GB RAM | — | — |
| * | UFS 4.0 | UFS 4.0 | — | — |
| Main Camera | ||||
| Triple |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.8µm, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF |
— | — |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | — | — |
| Features | LED flash, auto-HDR, panorama | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | — | — |
| Selfie camera | ||||
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | — | — |
| Features | HDR, HDR10+ | HDR, panorama | — | — |
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | — | — |
| * | High-bitrate audio support | 24-bit/192kHz Hi-Res audio | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | — | — |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 | — | — |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | — | — |
| NFC | Yes | Yes | — | — |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, OTG | — | — |
| Infrared port | — | Yes | — | — |
| Features | ||||
| Sensors |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | — | — |
| Battery | ||||
| Type | Li-Ion 4900 mAh | Si/C Li-Ion 6000 mAh | — | — |
| Charging |
45W wired, PD3.0, 65% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
100W wired, PD, QC, 50% in 13 min, 100% in 36 min 50W wireless 10W reverse wireless 5W reverse wired |
— | — |
| Misc | ||||
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Black Eclipse, Arctic Dawn, Midnight Ocean | — | — |
| Models | SM-S926B, SM-S926B/DS, SM-S926U, SM-S926U1, SM-S926W, SM-S926N, SM-S9260, SM-S926E, SM-S926E/DS | CPH2655, CPH2653, PJZ110, CPH2649 | — | — |
| Price | ₹ 59,999 | ₹ 57,998 | — | — |