Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy On8
Samsung
Galaxy J7 Prime
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
36
Exynos 7580 Octa · 3GB RAM 36
Exynos 7870 Octa · 3GB RAM Camera
—
—
Battery
26
3,300mAh 26
3,300mAh Display
39
AMOLED · 1080×1920 22
LCD · 1080×1920 Overall
34
28
Samsung Galaxy On8 is stronger in Display.
Performance, Battery: about equal on these phones.
Best overall by spec score: Samsung Galaxy On8 (34/100).
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | — | — |
| Launch | ||||
| Announced | 2016, September. Released 2016, October | 2016, September 01. Released 2016, November 30 | — | — |
| Status | Discontinued | Discontinued | — | — |
| Body | ||||
| Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) | — | — |
| Weight | 169 g | 167 g | — | — |
| Build | — | Glass front (Gorilla Glass), aluminum/plastic back, aluminum frame | — | — |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Nano-SIM, Nano-SIM + Nano-SIM | — | — |
| Display | ||||
| Type | Super AMOLED | PLS LCD | — | — |
| Size | 5.5 inches, 83.4 cm2 | 5.5 inches, 83.4 cm2 | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio | 1080 x 1920 pixels, 16:9 ratio | — | — |
| Protection | — | Corning Gorilla Glass (market dependent) | — | — |
| Platform | ||||
| OS | Android 6.0.1 (Marshmallow) | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie), One UI | — | — |
| Chipset | Exynos 7580 Octa (28 nm) | Exynos 7870 Octa (14 nm) | — | — |
| CPU | Octa-core 1.6 GHz Cortex-A53 | Octa-core 1.6 GHz Cortex-A53 | — | — |
| GPU | Mali-T720MP2 | Mali-T830 MP1 | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | — | — |
| Internal | 16GB Storage + 3GB RAM |
16GB Storage + 3GB RAM 32GB Storage + 3GB RAM 64GB Storage + 3GB RAM |
— | — |
| * | eMMC 5.0 | eMMC 5.1 | — | — |
| Main Camera | ||||
| Single | 13 MP, f/1.9, 28mm (wide), AF | 13 MP, f/1.9, 28mm (wide), AF | — | — |
| Dual | LED flash, panorama, HDR | LED flash, panorama, HDR | — | — |
| Triple | 1080p@30fps | 1080p@30fps | — | — |
| Selfie camera | ||||
| Single | 5 MP, f/1.9 | 8 MP, f/1.9 | — | — |
| Dual | LED flash | — | — | — |
| Triple | — | 1080p@30fps | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes | — | — |
| 3.5mm jack | Yes | Yes | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | — | — |
| Bluetooth | 4.1, A2DP | 4.1, A2DP, LE | — | — |
| Positioning | GPS, GLONASS | GPS, GLONASS, BDS | — | — |
| NFC | Yes | No | — | — |
| Radio | FM radio, RDS, recording | FM radio | — | — |
| USB | microUSB 2.0 | microUSB 2.0, OTG | — | — |
| Features | ||||
| Sensors |
Accelerometer, proximity ANT+ |
Fingerprint (front-mounted), accelerometer, proximity , ANT+ | — | — |
| Battery | ||||
| Type | Li-Ion 3300 mAh, removable | Li-Ion 3300 mAh, non-removable | — | — |
| * |
Talk time - Up to 17 h (3G) Music play - Up to 82 h |
Talk time - Up to 21 h (3G) Music play - Up to 84 h |
— | — |
| Misc | ||||
| Colors | White, Black, Gold | Black, Gold, Rose Gold | — | — |
| Models | SM-J710FN | SM-G610F, SM-G610Y, SM-G610M, SM-G610 | — | — |
| Price | ₹ 20,000 | ₹ 21,000 | — | — |