Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy F55
OnePlus
Nord CE4 Lite
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
65
Snapdragon 7 Gen 1 · 12GB RAM 60
Snapdragon 695 5G · 8GB RAM Camera
70
50MP main · OIS · 4K video 58
50MP main · OIS · 1080p video Battery
72
5,000mAh · 45W 78
5,110mAh · 80W Display
70
AMOLED · 120Hz · 1080×2400 77
AMOLED · 120Hz · 1080×2400 Overall
69
68
Samsung Galaxy F55 is stronger in Performance, Camera.
OnePlus Nord CE4 Lite is stronger in Battery, Display.
Overall these phones score about the same, so pick by the category that matters most to you.
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2024, May 17 | 2024, June 24 | — | — |
| Status | Available. Released 2024, May 27 | Available. Released 2024, July 02 | — | — |
| Body | ||||
| Dimensions | 163.9 x 76.5 x 7.8 mm (6.45 x 3.01 x 0.31 in) | 162.9 x 75.6 x 8.1 mm (6.41 x 2.98 x 0.32 in) | — | — |
| Weight | 180 g (6.35 oz) | 191 g (6.74 oz) | — | — |
| Build | Glass front, silicone polymer (eco leather) back, plastic frame | Glass front, plastic frame, plastic back | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | — | — |
| * | — | IP54 dust protected and water resistant (water splashes) | — | — |
| Display | ||||
| Type | Super AMOLED+, 120Hz, 1000 nits (HBM) | AMOLED, 120Hz, 600 nits (typ), 1200 nits (HBM), 2100 nits (peak) | — | — |
| Size | 6.7 inches, 108.4 cm2 (~86.4% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | — | — |
| Platform | ||||
| OS | Android 14, upgradable to Android 16, One UI 8 | Android 14, upgradable to Android 16, OxygenOS 16 | — | — |
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | — | — |
| CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | — | — |
| GPU | Adreno 644 | Adreno 619 | — | — |
| Memory | ||||
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | — | — |
| Internal | 128GB Storage + 8GB RAM, 256GB Storage + 8GB RAM, 256GB Storage + 12GB RAM | 256GB Storage + 8GB RAM | — | — |
| * | — | UFS 2.2 | — | — |
| Main Camera | ||||
| Dual | — |
50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS Auxiliary lens |
— | — |
| Triple |
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide) 2 MP (macro) |
— | — | — |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 1080p@30fps, gyro-EIS | — | — |
| Features | LED flash, panorama, HDR | Dual-LED flash, HDR, panorama | — | — |
| Selfie camera | ||||
| Single | 50 MP, f/2.4, (wide) | 16 MP, f/2.4, 24mm (wide) | — | — |
| Features | — | Panorama | — | — |
| Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps, gyro-EIS | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | — | — |
| 3.5mm jack | — | Yes | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — |
| Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE, aptX HD | — | — |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | — | — |
| NFC | Yes | Yes | — | — |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | — | — |
| Features | ||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — |
| Battery | ||||
| Type | 5000 mAh | 5110 mAh | — | — |
| Charging | 45W wired |
80W wired, 100% in 50 min 5W reverse wired |
— | — |
| Misc | ||||
| Colors | Black, Apricot | Super Silver, Mega Blue | — | — |
| Models | SM-E556B/DS, SM-E556B | CPH2619, CPH262 | — | — |
| Price | ₹ 20,030 | ₹ 21,295 | — | — |