Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
Samsung
Galaxy S25
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2025, January 22 | — | — | — |
| Status | Available. Released 2025, February 03 | — | — | — |
| Body | ||||
| Dimensions | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) | — | — | — |
| Weight | 162 g (5.71 oz) | — | — | — |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | — | — | — |
| SIM |
Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT ' ' Nano-SIM + eSIM + eSIM (max 2 at a time) - USA ' ' Nano-SIM + Nano-SIM - CN |
— | — | — |
| * |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) ' ' Armor aluminum 2 frame |
— | — | — |
| Display | ||||
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | — | — | — |
| Size | 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | — | — | — |
| Platform | ||||
| OS | Android 15, up to 7 major Android upgrades, One UI 8 | — | — | — |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | — | — | — |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | — | — | — |
| GPU | Adreno 830 (1200 MHz) | — | — | — |
| Memory | ||||
| Internal | 128GB Storage + 12GB RAM, 256GB Storage + 12GB RAM, 512GB Storage + 12GB RAM | — | — | — |
| * | UFS 4.0 | — | — | — |
| Main Camera | ||||
| Triple |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS ' ' 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom ' ' 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
— | — | — |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | — | — | — |
| Features | Best Face, LED flash, auto-HDR, panorama | — | — | — |
| Selfie camera | ||||
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | — | — | — |
| Features | HDR, HDR10+ | — | — | — |
| Video | 4K@30/60fps, 1080p@30fps | — | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| * | High-bitrate audio support | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.4, A2DP, LE | — | — | — |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | — | — | — |
| Features | ||||
| Sensors |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer ' ' Samsung DeX, Samsung Wireless DeX (desktop experience support) |
— | — | — |
| Battery | ||||
| Type | Li-Ion 4000 mAh | — | — | — |
| Charging |
25W wired, PD3.0, 50% in 30 min ' ' 15W wireless (Qi2 Ready) ' ' 4.5W reverse wireless |
— | — | — |
| Misc | ||||
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | — | — | — |
| Models | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS | — | — | — |
| Price | ₹ 74,999 | — | — | — |