Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
Samsung
Galaxy S25 Ultra
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2025, January 22 | — | — | — |
| Status | Available. Released 2025, February 03 | — | — | — |
| Body | ||||
| Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) | — | — | — |
| Weight | 218 g (7.69 oz) | — | — | — |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | — | — | — |
| SIM |
Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT ' ' Nano-SIM + eSIM + eSIM (max 2 at a time) - USA ' ' Nano-SIM + Nano-SIM - CN |
— | — | — |
| * | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus | — | — | — |
| Display | ||||
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | — | — | — |
| Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) | — | — | — |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) | — | — | — |
| Protection |
Corning Gorilla Armor 2, Mohs level 6 ' ' DX anti-reflective coating |
— | — | — |
| Platform | ||||
| OS | Android 15, up to 7 major Android upgrades, One UI 8 | — | — | — |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | — | — | — |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | — | — | — |
| GPU | Adreno 830 (1200 MHz) | — | — | — |
| Memory | ||||
| Internal | 256GB Storage + 12GB RAM, 512GB Storage + 12GB RAM, 1TB Storage + 12GB RAM, 1TB Storage + 16GB RAM | — | — | — |
| * | UFS 4.0 | — | — | — |
| Main Camera | ||||
| Fifth |
50MP Ultra-Wide Camera , F1.9, FOV 120˚ ' ' 200MP Wide Camera, OIS F1.7, FOV 85˚ ' ' 50MP Telephoto Camera, 5x Optical Zoom, OIS F3.4, FOV 22˚ ' ' 10MP Telephoto Camera, 3x Optical Zoom, OIS F2.4, FOV 36˚ ' ' 12MP Front Camera, F2.2, FOV 80˚ |
— | — | — |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | — | — | — |
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama | — | — | — |
| Selfie camera | ||||
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | — | — | — |
| Features | HDR, HDR10+ | — | — | — |
| Video | 4K@30/60fps, 1080p@30fps | — | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| * | High-bitrate audio support | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.4, A2DP, LE | — | — | — |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | — | — | — |
| Features | ||||
| Sensors |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer ' ' Samsung DeX, Samsung Wireless DeX (desktop experience support) ' ' Ultra Wideband (UWB) support |
— | — | — |
| Battery | ||||
| Type | Li-Ion 5000 mAh | — | — | — |
| Charging |
45W wired, PD3.0, 65% in 30 min ' ' 15W wireless (Qi2 Ready) ' ' 4.5W reverse wireless |
— | — | — |
| Misc | ||||
| Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | — | — | — |
| Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | — | — | — |
| Price | ₹ 98,300 | — | — | — |