Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
Nothing
Phone 1
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2022, July 12 | — | — | — |
| Status | Available. Released 2022, July 16 | — | — | — |
| Body | ||||
| Dimensions | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) | — | — | — |
| Weight | 193.5 g (6.84 oz) | — | — | — |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| * |
5 LED light strips on the back (notifications, camera fill light, 12 addressable zones) ' ' Blinking red light on the back (video recording indicator) ' ' IP53 dust protected and water resistant (vertical water sprays) |
— | — | — |
| Display | ||||
| Type | OLED, 1B colors, 120Hz, 1440Hz PWM, HDR10+, 500 nits (typ), 1200 nits (peak) | — | — | — |
| Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 5 | — | — | — |
| Platform | ||||
| OS | Android 12, upgradable to Android 15, up to 3 major Android upgrades, Nothing OS 3.0 | — | — | — |
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | — | — | — |
| CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | — | — | — |
| GPU | Adreno 642L | — | — | — |
| Memory | ||||
| Internal | 128GB Storage + 8GB RAM, 256GB Storage + 8GB RAM, 256GB Storage + 12GB RAM | — | — | — |
| * | UFS 3.1 | — | — | — |
| Main Camera | ||||
| Dual |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS ' ' 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
— | — | — |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — |
| Selfie camera | ||||
| Single | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm | — | — | — |
| Video | 1080p@30fps | — | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | — | — |
| Bluetooth | 5.2, A2DP, LE | — | — | — |
| Positioning | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Features | ||||
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | — | — | — |
| Battery | ||||
| Type | Li-Ion 4500 mAh (17.42 Wh) | — | — | — |
| Charging |
33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min ' ' 15W wireless ' ' 5W reverse wireless |
— | — | — |
| Misc | ||||
| Colors | White, Black | — | — | — |
| Models | A063 | — | — | — |
| Price | ₹ 21,800 | — | — | — |