Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Samsung Galaxy A7 (2017)
Samsung
Galaxy A71 5G
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
36
Exynos 7880 · 3GB RAM 48
Exynos 980 · 8GB RAM Camera
—
61
64MP main · 4K video Battery
35
3,600mAh · 18W 53
4,500mAh · 25W Display
44
AMOLED · 1080×1920 47
AMOLED · 1080×2400 Overall
38
52
Samsung Galaxy A71 5G is stronger in Performance, Battery.
Display: about equal on these phones.
Best overall by spec score: Samsung Galaxy A71 5G (52/100).
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2017, January. Released 2017, January | 2020, April 08 | — | — |
| Status | Discontinued | Available. Released 2020, June 15 | — | — |
| Body | ||||
| Dimensions | 156.8 x 77.6 x 7.9 mm (6.17 x 3.06 x 0.31 in) | 162.5 x 75.5 x 8.1 mm (6.40 x 2.97 x 0.32 in) | — | — |
| Weight | 186 g | 185 g (6.53 oz) | — | — |
| Build | Glass front (Gorilla Glass 4), glass back, aluminum frame | Glass front (Gorilla Glass 3), plastic back, aluminum frame | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | — | — |
| * | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | — | — | — |
| Display | ||||
| Type | Super AMOLED | Super AMOLED Plus | — | — |
| Size | 5.7 inches, 89.6 cm2 | 6.7 inches, 108.4 cm2 (~88.3% screen-to-body ratio) | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | — | — |
| Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 | — | — |
| Platform | ||||
| OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) | Android 10, upgradable to Android 13, One UI 5 | — | — |
| Chipset | Exynos 7880 (14 nm) | Exynos 980 (8 nm) | — | — |
| CPU | Octa-core 1.9 GHz Cortex-A53 | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | — | — |
| GPU | Mali-T830MP3 | Mali-G76 MP5 | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | — | — |
| Internal |
64GB Storage + 3GB RAM 32GB Storage + 3GB RAM |
128GB Storage + 6GB RAM, 128GB Storage + 8GB RAM | — | — |
| * | eMMC 5.1 | UFS 2.1 | — | — |
| Main Camera | ||||
| Single | 16 MP, f/1.9, 27mm (wide), AF | — | — | — |
| Dual | LED flash, panorama, HDR | — | — | — |
| Triple | 1080p@30fps | — | — | — |
| Fourth | — |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP (macro) Auxiliary lens |
— | — |
| Video | — | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS | — | — |
| Features | — | LED flash, panorama, HDR | — | — |
| Selfie camera | ||||
| Single | 16 MP, f/1.9, 26mm (wide), 1/3.06" | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | — | — |
| Triple | 1080p@30fps | — | — | — |
| Features | — | HDR | — | — |
| Video | — | 4K@30fps, 1080p@30fps | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes | — | — |
| 3.5mm jack | Yes | Yes | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — |
| Bluetooth | 4.2, A2DP, EDR, LE | 5.0, A2DP, LE | — | — |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS | — | — |
| NFC | Yes | Yes | — | — |
| Radio | FM radio | FM radio | — | — |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | — | — |
| Features | ||||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
— | — |
| * | Samsung Pay | — | — | — |
| Battery | ||||
| Type | Li-Ion 3600 mAh, non-removable | Li-Po 4500 mAh | — | — |
| Charging | 18W wired | 25W wired | — | — |
| * |
Talk time - Up to 23 h (3G) Music play - Up to 59 h |
— | — | — |
| Misc | ||||
| Colors | Black Sky, Gold Sand, Blue Mist and Peach Cloud | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue | — | — |
| Models | SM-A720F, SM-A720S | SM-A716F, SM-A716F/DS, SM-A716F/DSN, SM-A7160, SM-A716B/DS, SM-A716U, SM-A716B, SM-A716U1 | — | — |
| Price | ₹ 30,000 | ₹ 33,249 | — | — |