Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
Nothing
Phone 4a Pro
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2026, March 05 | — | — | — |
| Status | Available. Released 2026, March 05 | — | — | — |
| Body | ||||
| Dimensions | 163.7 x 76.6 x 8 mm (6.44 x 3.02 x 0.31 in) | — | — | — |
| Weight | 210 g (7.41 oz) | — | — | — |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | — | — | — |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | — | — | — |
| * |
IP65 dust tight and water resistant (low pressure water jets) ' ' Manufacturer-rated water-resistant (up to 25cm for 20 min) ' ' 137 individually addressable mini-LEDs ' ' Aircraft-grade aluminium unibody |
— | — | — |
| Display | ||||
| Type | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | — | — | — |
| Size | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) | — | — | — |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~440 ppi density) | — | — | — |
| Protection |
Corning Gorilla Glass 7i, Mohs level 5 ' ' Ultra HDR image support |
— | — | — |
| Platform | ||||
| OS | Android 16, Nothing OS 4.1, up to 3 major Android upgrades | — | — | — |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | — | — | — |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | — | — | — |
| GPU | Adreno 722 | — | — | — |
| Memory | ||||
| Internal | 128GB Storage + 8GB RAM, 256GB Storage + 8GB RAM, 256GB Storage + 12GB RAM | — | — | — |
| * | UFS 3.1 | — | — | — |
| Main Camera | ||||
| Triple |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS ' ' 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom ' ' 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
— | — | — |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | — | — | — |
| Features | LED flash, panorama, Ultra XDR | — | — | — |
| Selfie camera | ||||
| Single | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm | — | — | — |
| Video | 1080p@30fps | — | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.4, A2DP, LE | — | — | — |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Features | ||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery | ||||
| Type |
5080 mAh - International ' ' 5400 mAh - India |
— | — | — |
| Charging |
50W wired, 50% in 22 min, 100% in 64 min ' ' 7.5W reverse wired |
— | — | — |
| Misc | ||||
| Colors | Black, Silver, Pink | — | — | — |
| Models | A069P | — | — | — |
| Price | ₹ 44,799 | — | — | — |