Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy C7 Pro
OnePlus
8 Pro
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
39
Snapdragon 626 · 4GB RAM 79
Snapdragon 865 5G (7 nm+) · 12GB RAM Camera
—
68
48MP main · OIS · 4K video Battery
35
3,300mAh · 18W 53
4,510mAh · 30W Display
44
AMOLED · 1080×1920 68
AMOLED · 120Hz · 1440×3168 Overall
39
67
OnePlus 8 Pro is stronger in Performance, Battery, Display.
Best overall by spec score: OnePlus 8 Pro (67/100).
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2017, January. Released 2017, February | 2020, April 14 | — | — |
| Status | Discontinued | Available. Released 2020, April 21 | — | — |
| Body | ||||
| Dimensions | 156.5 x 77.2 x 7 mm (6.16 x 3.04 x 0.28 in) | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) | — | — |
| Weight | 172 g | 199 g (7.02 oz) | — | — |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | — | — |
| * | — | IP68 dust tight and water resistant | — | — |
| Display | ||||
| Type | Super AMOLED | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | — | — |
| Size | 5.7 inches, 89.6 cm2 | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio | 1440 x 3168 pixels (~513 ppi density) | — | — |
| Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 5 | — | — |
| Platform | ||||
| OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) | Android 10, upgradable to Android 13, OxygenOS 13 | — | — |
| Chipset | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | — | — |
| CPU | Octa-core 2.2 GHz Cortex-A53 | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | — | — |
| GPU | Adreno 506 | Adreno 650 | — | — |
| Memory | ||||
| Card slot | microSDXC (uses shared SIM slot) | — | — | — |
| Internal | 64GB Storage + 4GB RAM | 128GB Storage + 8GB RAM, 256GB Storage + 12GB RAM | — | — |
| * | eMMC 5.1 | UFS 3.0 | — | — |
| Main Camera | ||||
| Single | 16 MP, f/1.9, AF | — | — | — |
| Dual | Dual-LED dual-tone flash, panorama, HDR | — | — | — |
| Triple | 1080p@30fps | — | — | — |
| Fourth | — |
48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (Color filter camera) |
— | — |
| Video | — | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | — | — |
| Features | — | Laser AF, Dual-LED flash, HDR, panorama | — | — |
| Selfie camera | ||||
| Single | 16 MP, f/1.9, 27mm (wide), 1/3.06" | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | — | — |
| Features | — | HDR | — | — |
| Video | — | 1080p@30fps, gyro-EIS | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes, with stereo speakers | — | — |
| 3.5mm jack | Yes | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | — | — |
| Bluetooth | 4.2, A2DP, LE | 5.1, A2DP, LE, aptX HD | — | — |
| Positioning | GPS, GLONASS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | — | — |
| NFC | Yes | Yes | — | — |
| Radio | FM radio | — | — | — |
| USB | USB Type-C 2.0 | USB Type-C 3.1, OTG | — | — |
| Features | ||||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — |
| Battery | ||||
| Type | Li-Ion 3300 mAh, non-removable | Li-Po 4510 mAh, non-removable | — | — |
| Charging | 18W wired |
30W wired, 50% in 23 min 30W wireless, 50% in 30 min 3W reverse wireless |
— | — |
| Misc | ||||
| Colors | Gold, Pink Gold, Dark Blue | Glacial Green, Ultramarine Blue, Onyx Black | — | — |
| Models | SM-C7010, SM-C701F, SM-C7018 | IN2023, IN2020, IN2021, IN2025 | — | — |
| Price | ₹ 30,000 | ₹ 30,174 | — | — |