Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
OnePlus
6
OnePlus
Nord N10 5G
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
48
Snapdragon 845 · 8GB RAM 55
Snapdragon 690 5G · 6GB RAM Camera
49
16MP main · OIS · 4K video 59
64MP main · 4K video Battery
35
3,300mAh · 20W 45
4,300mAh · 30W Display
44
AMOLED · 1080×2280 45
IPS LCD · 90Hz · 1080×2400 Overall
44
51
OnePlus Nord N10 5G is stronger in Performance, Camera, Battery.
Display: about equal on these phones.
Best overall by spec score: OnePlus Nord N10 5G (51/100).
| Network | ||||
| Technology | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2018, May 16. Released 2018, May 17 | 2020, October 26 | — | — |
| Status | Discontinued | Available. Released 2020, November 21 | — | — |
| Body | ||||
| Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) | 163 x 74.7 x 9 mm (6.42 x 2.94 x 0.35 in) | — | — |
| Weight | 177 g (6.24 oz) | 190 g (6.70 oz) | — | — |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | — | — |
| * | Water-repellent coating | — | — | — |
| Display | ||||
| Type | Optic AMOLED | IPS LCD, 90Hz | — | — |
| Size | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) | 6.49 inches, 101.7 cm2 (~83.5% screen-to-body ratio) | — | — |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) | — | — |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 | — | — |
| Platform | ||||
| OS | Android 8.1 (Oreo), upgradable to Android 11, OxygenOS 11.1.1.1 | Android 10, OxygenOS 10.5 | — | — |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | — | — |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | — | — |
| GPU | Adreno 630 | Adreno 619L | — | — |
| Memory | ||||
| Card slot | — | microSDXC | — | — |
| Internal | 64GB Storage + 6GB RAM, 128GB Storage + 8GB RAM, 256GB Storage + 8GB RAM | 128GB Storage + 6GB RAM | — | — |
| * | UFS 2.1 | UFS 2.1 | — | — |
| Main Camera | ||||
| Dual |
16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, PDAF, OIS 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF |
— | — | — |
| Fourth | — |
64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP (macro) Auxiliary lens |
— | — |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | — | — |
| Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama | — | — |
| Selfie camera | ||||
| Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | 16 MP, f/2.1 | — | — |
| Features | HDR | HDR | — | — |
| Video | 1080p@30fps, gyro-EIS | 1080p@30/60fps, gyro-EIS | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes, with stereo speakers | — | — |
| 3.5mm jack | Yes | Yes | — | — |
| * | Dirac HD sound | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.1, A2DP, LE | — | — |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS, GALILEO, BDS | — | — |
| NFC | Yes | Yes | — | — |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | — | — |
| Features | ||||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | — | — |
| Audio | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY | — | — | — |
| Video |
Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
— | — | — |
| Image |
Playback: JPEG, PNG, BMP, GIF Output: JPEG |
— | — | — |
| Battery | ||||
| Type | Li-Po 3300 mAh, non-removable | Li-Po 4300 mAh | — | — |
| Charging | 20W wired | 30W wired | — | — |
| Misc | ||||
| Colors | Midnight Black, Mirror Black, Silk White, Amber Red | Midnight Ice | — | — |
| Models | A6000, A6003 | BE2029, BE2025, BE2026, BE2028 | — | — |
| Price | ₹ 17,990 | ₹ 20,000 | — | — |