Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
OnePlus
7 Pro
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / CDMA / HSPA / LTE | — | — | — |
| Launch | ||||
| Announced | 2019, May 14. Released 2019, May 16 | — | — | — |
| Status | Discontinued | — | — | — |
| Body | ||||
| Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) | — | — | — |
| Weight | 206 g (7.27 oz) | — | — | — |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Display | ||||
| Type | Fluid AMOLED, 90Hz, HDR10+ | — | — | — |
| Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | — | — | — |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 5 | — | — | — |
| Platform | ||||
| OS | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 | — | — | — |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | — | — | — |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | — | — | — |
| GPU | Adreno 640 | — | — | — |
| Memory | ||||
| Internal | 128GB Storage + 6GB RAM, 256GB Storage + 8GB RAM, 256GB Storage + 12GB RAM | — | — | — |
| * | UFS 3.0 | — | — | — |
| Main Camera | ||||
| Triple |
48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, OIS ' ' 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS ' ' 16 MP, f/2.2, 17mm (ultrawide), AF |
— | — | — |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera | — | — | — |
| Features | Laser AF, Dual-LED flash, panorama, HDR | — | — | — |
| Selfie camera | ||||
| Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | — | — | — |
| Features | HDR | — | — | — |
| Video | 1080p@30fps, gyro-EIS | — | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | — | — | — |
| Bluetooth | 5.0, A2DP, LE, aptX HD | — | — | — |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 3.1, OTG | — | — | — |
| Features | ||||
| Sensors |
Fingerprint (under display, optical), accelerometer, gyro, compass ' ' Virtual proximity sensing |
— | — | — |
| Battery | ||||
| Type | Li-Po 4000 mAh, non-removable | — | — | — |
| Charging | 30W wired | — | — | — |
| Misc | ||||
| Colors | Mirror Grey, Almond, Nebula Blue | — | — | — |
| Models | GM1911, GM1913, GM1917, GM1910, GM1915 | — | — | — |
| Price | ₹ 48,687 | — | — | — |