Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
OnePlus
9RT 5G
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2021, October 13 | — | — | — |
| Status | Available. Released 2021, October 19 | — | — | — |
| Body | ||||
| Dimensions | 162.2 x 74.6 x 8.3 mm (6.39 x 2.94 x 0.33 in) | — | — | — |
| Weight | 198.5 g (7.02 oz) | — | — | — |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Display | ||||
| Type | AMOLED, 120Hz, HDR10+ | — | — | — |
| Size | 6.62 inches, 106.3 cm2 (~87.9% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 5 | — | — | — |
| Platform | ||||
| OS | Android 11, upgradable to Android 13, OxygenOS 13 | — | — | — |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | — | — | — |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | — | — | — |
| GPU | Adreno 660 | — | — | — |
| Memory | ||||
| Internal | 128GB Storage + 8GB RAM, 256GB Storage + 8GB RAM, 256GB Storage + 12GB RAM | — | — | — |
| * | UFS 3.1 | — | — | — |
| Main Camera | ||||
| Triple |
50 MP, f/1.8, 24mm (wide), 1/1.56”, 1.0µm, PDAF, OIS 9; 9; 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 9; 9; 2 MP (macro) |
— | — | — |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | — | — | — |
| Features | Dual-LED flash, HDR, panorama | — | — | — |
| Selfie camera | ||||
| Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | — | — | — |
| Features | HDR | — | — | — |
| Video | 1080p@30fps, gyro-EIS | — | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.2, A2DP, LE | — | — | — |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Features | ||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Audio |
Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 9; 9; Recording: MP3 |
— | — | — |
| Video |
Playback: MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM 9; 9; Recording: MP4 |
— | — | — |
| Image |
Playback: JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG 9; 9; Output: JPEG, DNG |
— | — | — |
| Battery | ||||
| Type | Li-Po 4500 mAh | — | — | — |
| Charging | 65W wired, 100% in 29 min | — | — | — |
| Misc | ||||
| Colors | Hacker Black, Nano Silver, Blue | — | — | — |
| Models | MT2110, MT2111 | — | — | — |
| Price | ₹ 25,249 | — | — | — |