Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
OnePlus
Nord CE 2 5G
OnePlus
Nord N300
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
48
Dimensity 900 · 8GB RAM 39
Dimensity 810 · 4GB RAM Camera
57
64MP main · 4K video 41
48MP main · 1080p video Battery
70
4,500mAh · 65W 67
5,000mAh · 33W Display
59
AMOLED · 90Hz · 1080×2400 37
IPS LCD · 90Hz · 720×1612 Overall
59
46
OnePlus Nord CE 2 5G is stronger in Performance, Camera, Display.
Battery: about equal on these phones.
Best overall by spec score: OnePlus Nord CE 2 5G (59/100).
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2022, February 17 | 2022, October 24 | — | — |
| Status | Available. Released 2022, February 22 | Available. Released 2022, November 03 | — | — |
| Body | ||||
| Dimensions | 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 in) | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) | — | — |
| Weight | 173 g (6.10 oz) | 190 g (6.70 oz) | — | — |
| Build | Nano-SIM + Nano-SIM | Glass front, plastic frame, plastic back | — | — |
| SIM | — | Nano-SIM | — | — |
| Display | ||||
| Type | AMOLED, 90Hz, HDR10+ | IPS LCD, 90Hz | — | — |
| Size | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | — | — |
| Protection | Corning Gorilla Glass 5 | — | — | — |
| Platform | ||||
| OS | Android 11, upgradable to Android 13, OxygenOS 13 | Android 12, OxygenOS | — | — |
| Chipset | Mediatek Dimensity 900 (6 nm) | Mediatek Dimensity 810 (6 nm) | — | — |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | — | — |
| GPU | Mali-G68 MC4 | Mali-G57 MC2 | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | microSDXC | — | — |
| Internal | 128GB Storage + 6GB RAM, 128GB Storage + 8GB RAM | 64GB Storage + 4GB RAM | — | — |
| * | UFS 2.2 | UFS 2.2 | — | — |
| Main Camera | ||||
| Dual | — |
48 MP, f/1.8, (wide), PDAF Auxiliary lens |
— | — |
| Triple |
64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP (macro) |
— | — | — |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps | — | — |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | — | — |
| Selfie camera | ||||
| Single | 16 MP, f/2.4, 27mm (wide), 1.0µm | 16 MP, f/2.0, (wide) | — | — |
| Features | HDR | HDR | — | — |
| Video | 1080p@30/60fps, gyro-EIS | 1080p@30fps | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes, with dual speakers | — | — |
| 3.5mm jack | Yes | Yes | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO | — | — |
| NFC | Yes | Yes | — | — |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | — | — |
| Features | ||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | — | — |
| Audio |
Decoder: 3GPP, ALAC, AMR, APE, FLAC, G711-ALAW, G711-MLAW, GSM, MP3, OPUS, RAW, VORBIS, PCM, WMA, AAC Encoder: 3GPP, AMR, FLAC, AAC, OPUS |
— | — | — |
| Video |
Decoder: 3GPP, AV1, H263, H264, H265, MP4V, MPEG2, WMV, VP8, VP9 Encoder: 3GPP, H263, H264, H265, MPEG4, VP8 |
— | — | — |
| Image |
Decoder: BMP, GIF, JPEG, PNG, WebP, HEIF Encoder: JPEG, PNG, HEIC |
— | — | — |
| Battery | ||||
| Type | Li-Po 4500 mAh | Li-Po 5000 mAh | — | — |
| Charging | 65W wired | 33W wired | — | — |
| Misc | ||||
| Colors | Gray Mirror, Bahama Blue | Midnight Jade | — | — |
| Models | IV2201 | CPH2389 | — | — |
| Price | ₹ 19,949 | ₹ 18,990 | — | — |