Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
OnePlus
Ace
OnePlus
Nord N20 5G
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
65
Dimensity 8100 Max · 12GB RAM 55
Snapdragon 695 5G · 6GB RAM Camera
68
50MP main · OIS · 4K video 52
64MP main · 1080p video Battery
74
4,500mAh · 150W 59
4,500mAh · 33W Display
72
OLED · 120Hz · 1080×2412 42
AMOLED · 1080×2400 Overall
70
52
OnePlus Ace is stronger in Performance, Camera, Battery, Display.
Best overall by spec score: OnePlus Ace (70/100).
| Network | ||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2022, April 21 | 2022, April 28 | — | — |
| Status | Available. Released 2022, April 26 | Available. Released 2022, April 28 | — | — |
| Body | ||||
| Dimensions | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) | — | — |
| Weight | 186 g (6.56 oz) | 173 g (6.10 oz) | — | — |
| Build | Glass front (Gorilla Glass 5), plastic frame | Glass front (Schott Xensation Up), plastic frame, plastic back | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM | — | — |
| Display | ||||
| Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | AMOLED | — | — |
| Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | — | — |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | — | — |
| Protection | Corning Gorilla Glass 5 | Schott Xensation Up | — | — |
| Platform | ||||
| OS | Android 12, ColorOS 12.1 | Android 11, OxygenOS 11 | — | — |
| Chipset | Mediatek Dimensity 8100 Max (5 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | — | — |
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | — | — |
| GPU | Mali-G610 MC6 | Adreno 619 | — | — |
| Memory | ||||
| Card slot | — | microSDXC (dedicated slot) | — | — |
| Internal | 128GB Storage + 8GB RAM, 256GB Storage + 8GB RAM, 256GB Storage + 12GB RAM, 512GB Storage + 12GB RAM | 128GB Storage + 6GB RAM | — | — |
| * | UFS 3.1 | UFS 2.2 | — | — |
| Main Camera | ||||
| Triple |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
64 MP, f/1.8, (wide), PDAF 2 MP (macro) Auxiliary lens |
— | — |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 1080p@30fps | — | — |
| Features | Color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama | — | — |
| Selfie camera | ||||
| Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm | 16 MP, f/2.4, (wide) | — | — |
| Features | HDR | HDR | — | — |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | Yes | — | — |
| 3.5mm jack | — | Yes | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — |
| Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS | — | — |
| NFC | Yes | Yes | — | — |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | — | — |
| Features | ||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | — | — |
| Audio | — |
Decoder: AAC/AAC+/eAAC+, MP3, WMA, AMR, FLAC, ALAC, Vorbis Encoder: AAC, AMR |
— | — |
| Video | — |
Decoder: H.264, VP9, HEVC Encoder: H.264, HEVC |
— | — |
| Image | — |
Decoder: BMP, GIF, JPEG, PNG, Webp, HEIF Encoder: JPEG, PNG |
— | — |
| Battery | ||||
| Type | Li-Po 4500 mAh | Li-Po 4500 mAh | — | — |
| Charging | 150W wired, 50% in 5 min | 33W wired | — | — |
| Misc | ||||
| Colors | Black, Blue | Blue | — | — |
| Models | PGKM10 | GN2200, CPH2459 | — | — |
| Price | ₹ 26,990 | ₹ 23,780 | — | — |