Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
OnePlus
10R 150W
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2022, April 28 | — | — | — |
| Status | Available. Released 2022, May 04 | — | — | — |
| Body | ||||
| Dimensions | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) | — | — | — |
| Weight | 186 g (6.56 oz) | — | — | — |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Display | ||||
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | — | — | — |
| Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 5 | — | — | — |
| Platform | ||||
| OS | Android 12, upgradable to Android 13, OxygenOS 13 | — | — | — |
| Chipset | Mediatek Dimensity 8100 Max (5 nm) | — | — | — |
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G610 MC6 | — | — | — |
| Memory | ||||
| Internal | 256GB Storage + 12GB RAM | — | — | — |
| * | UFS 3.1 | — | — | — |
| Main Camera | ||||
| Triple |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 9; 9; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 9; 9; 2 MP (macro) |
— | — | — |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | — | — | — |
| Features | Color spectrum sensor, LED flash, HDR, panorama | — | — | — |
| Selfie camera | ||||
| Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm | — | — | — |
| Features | HDR | — | — | — |
| Video | 1080p@30fps, gyro-EIS | — | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| * | 24-bit/192kHz Hi-Res audio | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.2, A2DP, LE | — | — | — |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 2.0 | — | — | — |
| Features | ||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Audio |
Playback: MP3/AAC/APE/AMR/WAV/MID/OGG/FLAC/WMA 9; 9; Recording: WAV, AAC, AMR |
— | — | — |
| Video |
Playback: AVI/3GP/MP4/WMV/MKV/MOV/ASF/FLV 9; 9; Recording: MP4 |
— | — | — |
| Image |
Playback: JPEG/PNG/GIF/BMP 9; 9; Output: JPEG, DNG, HEIF |
— | — | — |
| Battery | ||||
| Type | Li-Po 4500 mAh | — | — | — |
| Charging | 150W wired, 30% in 3 min, 100% in 17 min | — | — | — |
| Misc | ||||
| Colors | Sierra Black, Forest Green | — | — | — |
| Price | ₹ 31,999 | — | — | — |