Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
OnePlus
10R 150W
OnePlus
Nord 2T
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
65
Dimensity 8100 Max · 12GB RAM 53
Dimensity 1300 · 12GB RAM Camera
68
50MP main · OIS · 4K video 70
50MP main · OIS · 4K video Battery
74
4,500mAh · 150W 70
4,500mAh · 80W Display
65
AMOLED · 120Hz · 1080×2412 59
AMOLED · 90Hz · 1080×2400 Overall
68
63
OnePlus 10R 150W is stronger in Performance, Display.
Camera, Battery: about equal on these phones.
Best overall by spec score: OnePlus 10R 150W (68/100).
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2022, April 28 | 2022, May 19 | — | — |
| Status | Available. Released 2022, May 04 | Available. Released 2022, May 21 | — | — |
| Body | ||||
| Dimensions | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) | 159.1 x 73.2 x 8.2 mm (6.26 x 2.88 x 0.32 in) | — | — |
| Weight | 186 g (6.56 oz) | 190 g (6.70 oz) | — | — |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass 5), plastic frame | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | — | — |
| Display | ||||
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | AMOLED, 90Hz, HDR10+ | — | — |
| Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~85.7% screen-to-body ratio) | — | — |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | — | — |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | — | — |
| Platform | ||||
| OS | Android 12, upgradable to Android 13, OxygenOS 13 | Android 12, upgradable to Android 14, OxygenOS 14 | — | — |
| Chipset | Mediatek Dimensity 8100 Max (5 nm) | Mediatek Dimensity 1300 (6 nm) | — | — |
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — | — |
| GPU | Mali-G610 MC6 | Mali-G77 MC9 | — | — |
| Memory | ||||
| Internal | 256GB Storage + 12GB RAM | 128GB Storage + 8GB RAM, 256GB Storage + 12GB RAM | — | — |
| * | UFS 3.1 | UFS 3.1 | — | — |
| Main Camera | ||||
| Triple |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) Auxiliary lens |
— | — |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS | — | — |
| Features | Color spectrum sensor, LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | — | — |
| Selfie camera | ||||
| Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm | — | — |
| Features | HDR | Auto HDR | — | — |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | — | — |
| * | 24-bit/192kHz Hi-Res audio | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD | — | — |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | GPS, GLONASS, GALILEO, BDS, NavIC | — | — |
| NFC | Yes | Yes | — | — |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | — | — |
| Features | ||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — |
| Audio |
Playback: MP3/AAC/APE/AMR/WAV/MID/OGG/FLAC/WMA Recording: WAV, AAC, AMR |
Decoder: WAV, AAC/AAC+/eAAC+, MP3, WMA, AMR, FLAC, ALAC, Vorbis, AIFF, APE Encoder: WAV, AAC, AMR |
— | — |
| Video |
Playback: AVI/3GP/MP4/WMV/MKV/MOV/ASF/FLV Recording: MP4 |
Decoder: H.264, MPEG-2, VP9, HEVC, HEIF/HEIC, MPEG-4, H.263 Encoder: H.264, HEVC, HEIF/HEIC, MPEG-4, H.263 |
— | — |
| Image |
Playback: JPEG/PNG/GIF/BMP Output: JPEG, DNG, HEIF |
Decoder: BMP, GIF, JPEG, PNG, WebP, HEIF Encoder: JPEG, PNG |
— | — |
| Battery | ||||
| Type | Li-Po 4500 mAh | Li-Po 4500 mAh | — | — |
| Charging | 150W wired, 30% in 3 min, 100% in 17 min | 80W wired, PD | — | — |
| Misc | ||||
| Colors | Sierra Black, Forest Green | Gray Shadow, Jade Fog | — | — |
| Models | — | CPH2399, CPH2401 | — | — |
| Price | ₹ 31,999 | ₹ 28,999 | — | — |